Fast chargers on this corridor
- Primary + backup charger at every stop — swap on the map if a site is busy or offline.
- Filter by CCS2, Type 2, NACS, or minimum kW for your EV.
- Prefer lower-cost ranks Tata Power, Statiq, ChargeZone, and plaza operators where data exists.
~280 km · I-5 · 3–4 typical drive
Chargers along this route
39 cached stations along ~278 km (route cache). Sorted by distance from Seattle, WA.
| km | Station | kW | Connectors | $/kWh |
|---|---|---|---|---|
| 101 | EVCS Charging Station★ 2.5 (11) | 175 | CCS2, CHAdeMO, J1772 | ~$0.40 |
| 116 | ChargePoint Charging Station★ 5.0 (4) | 63 | CCS2, J1772, CHAdeMO | ~$0.35 |
| 124 | Tesla Supercharger★ 4.1 (13) | 250 | NACS, Tesla | ~$0.47 |
| 124 | Tesla Supercharger★ 4.6 (25) | 325 | Tesla, NACS | ~$0.47 |
| 132 | Tesla Supercharger★ 4.4 (256) | 150 | Tesla | ~$0.47 |
| 133 | Skycharger Charging Station★ 4.7 (9) | 200 | CCS2, NACS | ~$0.40 |
| 133 | EVCS Charging Station★ 2.7 (29) | 175 | CHAdeMO, J1772, CCS2 | ~$0.40 |
| 134 | ChargePoint Charging Station | 7 | J1772 | ~$0.35 |
| 134 | Blink Charging Station★ 1.4 (5) | 9 | J1772 | ~$0.40 |
| 134 | ChargePoint Charging Station★ 3.9 (42) | 63 | CCS2, CHAdeMO, J1772 | ~$0.35 |
| 138 | EVgo Charging Station★ 3.8 (31) | 350 | CHAdeMO, CCS2 | ~$0.45 |
| 138 | EVgo Car Charging Station★ 3.7 (109) | 250 | Tesla, NACS | ~$0.45 |
| 155 | ChargePoint Charging Station★ 4.8 (16) | 125 | NACS, CCS2 | ~$0.35 |
| 156 | ChargePoint Charging Station★ 3.8 (8) | 63 | CCS2, CHAdeMO, J1772 | ~$0.35 |
| 157 | ChargePoint Charging Station | 63 | CHAdeMO, J1772, CCS2 | ~$0.35 |
| 157 | ChargePoint Charging Station★ 4.0 (4) | 63 | CHAdeMO, J1772, CCS2 | ~$0.35 |
| 186 | EVCS Charging Station★ 3.1 (17) | 175 | CCS2, CHAdeMO, J1772 | ~$0.40 |
| 201 | Tesla Supercharger★ 4.6 (142) | 250 | Tesla, NACS | ~$0.47 |
| 202 | Electrify America Charging Station★ 3.5 (161) | 350 | CCS2 | ~$0.48 |
| 218 | Electric Vehicle Charging Station★ 3.4 (34) | 120 | CHAdeMO, CCS2 | ~$0.40 |
| 224 | ChargePoint Charging Station★ 4.6 (5) | 125 | CCS2, J1772, CHAdeMO | ~$0.35 |
| 231 | ChargePoint Charging Station | 19 | J1772, NACS | ~$0.35 |
| 234 | ChargePoint Charging Station★ 4.5 (2) | 125 | CHAdeMO, CCS2 | ~$0.35 |
| 234 | ChargePoint Charging Station | 7 | J1772 | ~$0.35 |
| 234 | ChargePoint Charging Station | 10 | J1772 | ~$0.35 |
| 234 | ChargePoint Charging Station | 125 | CHAdeMO, CCS2 | ~$0.35 |
| 238 | ChargePoint Charging Station★ 5.0 (1) | 7 | J1772 | ~$0.35 |
| 239 | ChargePoint Charging Station | 7 | J1772 | ~$0.35 |
| 242 | Electric Era Charging Station★ 4.5 (28) | 200 | CCS2, NACS | ~$0.40 |
| 242 | Tesla Supercharger★ 4.4 (83) | 250 | NACS, Tesla | ~$0.47 |
| 253 | Tesla Supercharger★ 4.6 (180) | 150 | Tesla | ~$0.47 |
| 254 | bp pulse Charging Station★ 2.9 (7) | 150 | CCS2 | ~$0.40 |
| 257 | Electrify America Charging Station★ 3.7 (42) | 350 | CCS2, CHAdeMO | ~$0.48 |
| 262 | Electrify America Charging Station★ 3.5 (40) | 350 | CCS2 | ~$0.48 |
| 262 | Tesla Supercharger★ 3.8 (19) | 250 | NACS, Tesla | ~$0.47 |
| 262 | Tesla Supercharger★ 4.2 (9) | 325 | Tesla, NACS | ~$0.47 |
| 263 | ChargePoint Charging Station★ 4.1 (23) | 125 | CCS2, J1772, CHAdeMO | ~$0.35 |
| 266 | Tesla Supercharger★ 4.3 (18) | 250 | NACS, Tesla | ~$0.47 |
| 270 | Electrify America Charging Station★ 3.2 (21) | 350 | CCS2 | ~$0.48 |
Stations from EV Grids cache along the driving route. Plan a trip for ranked primary/backup picks at each stop. List updates as drivers plan this corridor — not live occupancy.
Want primary + backup picks at each stop? Plan Seattle, WA → Portland, OR
Presets with the fewest charging stops
Ranked by estimated charging-stop count on ~280 km via I-5, using each preset's configured range and consumption. This is not a recommendation based on price, safety, comfort, or overall vehicle quality.
Fewest estimated stops
Ford Mustang Mach-E GT
~402 km range · Often no DC stop
At ~280 km, this leg is within a full charge for a Ford Mustang Mach-E GT (~402 km ARAI) when you start at 90% SOC and keep a 20% reserve.
More on this route: hotels · restaurants · all corridors
