Fast chargers on this corridor
- Primary + backup charger at every stop — swap on the map if a site is busy or offline.
- Filter by CCS2, Type 2, NACS, or minimum kW for your EV.
- Prefer lower-cost ranks Tata Power, Statiq, ChargeZone, and plaza operators where data exists.
~165 km · NH160 / NH848 · 3–4 typical drive
Chargers along this route
39 cached stations along ~186 km (route cache). Sorted by distance from Mumbai.
| km | Station | kW | Connectors | ₹/kWh |
|---|---|---|---|---|
| 35 | Statiq Charging Station★ 3.5 (15) | 60 | CCS2 | ~₹22 |
| 36 | ChargeZone x TATA.ev MegaCharger★ 4.1 (19) | 120 | Type 2, CCS2 | ~₹21 |
| 36 | Electric Vehicle Charging Station★ 2.6 (5) | 60 | CCS2 | ~₹26 |
| 36 | Powerbank Charging Station★ 3.2 (6) | 50 | CCS2 | ~₹26 |
| 58 | Adani Charging Station★ 3.2 (22) | 60 | CCS2 | ~₹26 |
| 59 | GLIDA Charging Station★ 3.0 (6) | 60 | CCS2 | ~₹24 |
| 60 | HPeCharge Charging Station★ 1.0 (2) | 30 | CCS2 | ~₹26 |
| 60 | Hyundai Charging Station★ 4.3 (8) | 150 | CCS2 | ~₹26 |
| 80 | HPeCharge Charging Station★ 4.2 (5) | 30 | CCS2 | ~₹26 |
| 80 | BPCL Charging Station★ 5.0 (1) | 30 | CCS2 | ~₹26 |
| 115 | Gentari Charging Station★ 1.0 (1) | 60 | CCS2 | ~₹26 |
| 115 | GO EC Charging Station★ 3.9 (13) | 60 | CCS2 | ~₹26 |
| 115 | Electric Vehicle Charging Station★ 4.7 (52) | 30 | CCS2 | ~₹26 |
| 115 | BPCL Charging Station★ 1.0 (1) | 60 | CCS2 | ~₹26 |
| 116 | GLIDA Charging Station★ 4.5 (13) | 60 | CCS2 | ~₹24 |
| 116 | HPeCharge Charging Station★ 4.3 (4) | 30 | CCS2 | ~₹26 |
| 116 | Mobilane Charging Station★ 5.0 (1) | 7 | Type 2 | ~₹26 |
| 116 | BPCL Charging Station★ 1.0 (1) | 30 | CCS2 | ~₹26 |
| 116 | BPCL Charging Station | 30 | CCS2 | ~₹26 |
| 142 | ChargeZone Charging Station★ 4.6 (28) | 120 | CCS2 | ~₹21 |
| 142 | Tata Power Charging Station★ 3.5 (6) | 60 | CCS2 | ~₹18 |
| 142 | BPCL Charging Station★ 3.5 (6) | 60 | CCS2 | ~₹26 |
| 142 | Hindustan Petroleum Corporation Limited Charging Station | 30 | CCS2 | ~₹26 |
| 145 | ChargeZone Charging Station★ 4.3 (7) | 360 | CCS2 | ~₹21 |
| 146 | eDrive Charging Station★ 2.8 (11) | 30 | CCS2 | ~₹26 |
| 149 | BPCL Charging Station★ 2.3 (4) | 30 | CCS2 | ~₹26 |
| 150 | Hindustan Petroleum Corporation Limited Charging Station | 30 | CCS2 | ~₹26 |
| 160 | ChargeZone Charging Station★ 4.8 (6) | 120 | CCS2 | ~₹21 |
| 172 | Charge In by Mahindra Charging Station★ 4.9 (12) | 180 | CCS2 | ~₹26 |
| 175 | Electric Vehicle Charging Station★ 3.2 (5) | 25 | CHAdeMO, CCS2 | ~₹26 |
| 176 | BPCL Charging Station | 60 | CCS2 | ~₹26 |
| 178 | Mercedes-Benz Charging Station★ 5.0 (1) | 60 | CCS2 | ~₹26 |
| 179 | ChargeZone★ 4.0 (6) | 120 | Ev Connector Type Unspecified Gb T, CCS2 | ~₹21 |
| 180 | ChargeZone Charging Station★ 3.2 (6) | 60 | CCS2 | ~₹21 |
| 180 | Statiq Charging Station★ 2.9 (9) | 60 | CCS2 | ~₹22 |
| 182 | ChargeZone Charging Station★ 4.1 (7) | 60 | CCS2 | ~₹21 |
| 184 | BPCL Charging Station★ 2.3 (11) | 60 | CCS2 | ~₹26 |
| 184 | ChargeZone Charging Station★ 3.7 (11) | 60 | CCS2 | ~₹21 |
| 186 | E-Fill Electric Charging Station★ 2.5 (4) | 30 | J1772 | ~₹26 |
Stations from EV Grids cache along the driving route. Plan a trip for ranked primary/backup picks at each stop. List updates as drivers plan this corridor — not live occupancy.
Want primary + backup picks at each stop? Plan Mumbai → Nashik
Presets with the fewest charging stops
Ranked by estimated charging-stop count on ~165 km via NH160 / NH848, using each preset's configured range and consumption. This is not a recommendation based on price, safety, comfort, or overall vehicle quality.
Fewest estimated stops
MG Comet EV
~230 km range · Often no DC stop
At ~165 km, this leg is within a full charge for a MG Comet EV (~230 km ARAI) when you start at 90% SOC and keep a 20% reserve.
More on this route: hotels · restaurants · all corridors
