Fast chargers on this corridor
- Primary + backup charger at every stop — swap on the map if a site is busy or offline.
- Filter by CCS2, Type 2, NACS, or minimum kW for your EV.
- Prefer lower-cost ranks Tata Power, Statiq, ChargeZone, and plaza operators where data exists.
~290 km · NH48 · 5–6 typical drive
Chargers along this route
38 cached stations along ~289 km (route cache). Sorted by distance from Surat.
| km | Station | kW | Connectors | ₹/kWh |
|---|---|---|---|---|
| 0 | Torrent Power Charging Station★ 4.1 (11) | 60 | CCS2, Type 2 | ~₹26 |
| 0 | Fortum Charge & Drive Charging Station★ 5.0 (2) | 60 | CCS2 | ~₹24 |
| 0 | SMC Charging Station★ 3.9 (7) | 50 | CCS2, Type 2 | ~₹26 |
| 0 | SMC Charging Station★ 3.6 (5) | 50 | CCS2, Type 2 | ~₹26 |
| 0 | MobiLane Charging Station★ 4.0 (4) | 25 | Ev Connector Type Unspecified Wall Outlet, Ev Connector Type Other | ~₹26 |
| 1 | SMC Charging Station★ 3.0 (4) | 50 | CCS2, Type 2 | ~₹26 |
| 1 | SMC Charging Station★ 4.1 (10) | 50 | CCS2, Type 2 | ~₹26 |
| 27 | ChargeZone x TATA.ev MegaCharger★ 4.4 (38) | 120 | CCS2 | ~₹21 |
| 38 | ChargeZone Charging Station★ 4.2 (34) | 60 | CCS2 | ~₹21 |
| 74 | BPCL Charging Station★ 1.0 (1) | 30 | CCS2 | ~₹26 |
| 75 | ChargeZone Charging Station★ 4.5 (55) | 60 | CCS2 | ~₹21 |
| 83 | GLIDA Charging Station★ 3.9 (7) | 60 | CCS2 | ~₹24 |
| 109 | GLIDA Charging Station★ 3.8 (4) | 60 | CCS2 | ~₹24 |
| 110 | Tata Power Charging Station★ 2.8 (12) | 30 | CCS2, Type 2 | ~₹18 |
| 111 | Mobilane Charging Station★ 4.0 (6) | 80 | CCS2 | ~₹26 |
| 114 | ChargeZone★ 4.2 (33) | 120 | CCS2 | ~₹21 |
| 121 | BPCL Charging Station★ 5.0 (1) | 60 | CCS2 | ~₹26 |
| 126 | ChargeZone Charging Station | 60 | CCS2 | ~₹21 |
| 131 | Adani Charging Station★ 3.7 (6) | 360 | CCS2 | ~₹26 |
| 132 | Jio-bp pulse Charging Station★ 4.0 (15) | 60 | CCS2 | ~₹22 |
| 133 | ChargeZone Charging Station★ 4.1 (32) | 30 | CCS2 | ~₹21 |
| 146 | BPCL Charging Station | 30 | CCS2 | ~₹26 |
| 148 | Mobilane Charging Station★ 5.0 (1) | 7 | Type 2 | ~₹26 |
| 156 | GLIDA Charging Station★ 4.5 (13) | 60 | CCS2 | ~₹24 |
| 157 | HPeCharge Charging Station★ 4.3 (4) | 30 | CCS2 | ~₹26 |
| 157 | BPCL Charging Station★ 1.0 (1) | 30 | CCS2 | ~₹26 |
| 160 | Electric Vehicle Charging Station★ 4.7 (52) | 30 | CCS2 | ~₹26 |
| 160 | BPCL Charging Station★ 1.0 (1) | 60 | CCS2 | ~₹26 |
| 170 | GO EC Charging Station★ 3.9 (13) | 60 | CCS2 | ~₹26 |
| 177 | Gentari Charging Station★ 1.0 (1) | 60 | CCS2 | ~₹26 |
| 199 | Hyundai Charging Station★ 4.3 (8) | 150 | CCS2 | ~₹26 |
| 199 | HPeCharge Charging Station★ 1.0 (2) | 30 | CCS2 | ~₹26 |
| 215 | GLIDA Charging Station★ 3.0 (6) | 60 | CCS2 | ~₹24 |
| 225 | Adani Charging Station★ 3.2 (22) | 60 | CCS2 | ~₹26 |
| 230 | Electric Vehicle Charging Station★ 2.6 (5) | 60 | CCS2 | ~₹26 |
| 239 | Statiq Charging Station★ 3.5 (15) | 60 | CCS2 | ~₹22 |
| 241 | Powerbank Charging Station★ 3.2 (6) | 50 | CCS2 | ~₹26 |
| 246 | ChargeZone x TATA.ev MegaCharger★ 4.1 (19) | 120 | Type 2, CCS2 | ~₹21 |
Stations from EV Grids cache along the driving route. Plan a trip for ranked primary/backup picks at each stop. List updates as drivers plan this corridor — not live occupancy.
Want primary + backup picks at each stop? Plan Surat → Mumbai
Presets with the fewest charging stops
Ranked by estimated charging-stop count on ~290 km via NH48, using each preset's configured range and consumption. This is not a recommendation based on price, safety, comfort, or overall vehicle quality.
Fewest estimated stops
Hyundai Creta Electric
~390 km range · Often no DC stop
At ~290 km, this leg is within a full charge for a Hyundai Creta Electric (~390 km ARAI) when you start at 90% SOC and keep a 20% reserve.
More on this route: hotels · restaurants · all corridors
