Fast chargers on this corridor
- Primary + backup charger at every stop — swap on the map if a site is busy or offline.
- Filter by CCS2, Type 2, NACS, or minimum kW for your EV.
- Prefer lower-cost ranks Tata Power, Statiq, ChargeZone, and plaza operators where data exists.
~615 km · I-5 / US-101 · 6–7 typical drive
Chargers along this route
48 of 60 cached stations, spread across the route along ~611 km (route cache). Sorted by distance from San Francisco, CA.
| km | Station | kW | Connectors | $/kWh |
|---|---|---|---|---|
| 188 | Electrify America Charging Station★ 4.0 (48) | 350 | CCS2 | ~$0.48 |
| 211 | Red E Charging Station★ 4.5 (4) | 80 | CCS2 | ~$0.40 |
| 231 | Electrify America Charging Station★ 3.6 (54) | 350 | CCS2, CHAdeMO | ~$0.48 |
| 239 | Tesla Supercharger★ 4.6 (335) | 250 | NACS, Tesla | ~$0.47 |
| 239 | Electrify America Charging Station★ 2.8 (90) | 350 | CCS2, CHAdeMO | ~$0.48 |
| 239 | Rivian Adventure Network★ 4.6 (17) | 300 | CCS2, NACS | ~$0.40 |
| 242 | EVgo Car Charging Station★ 3.6 (25) | 350 | CHAdeMO, CCS2 | ~$0.45 |
| 251 | EVgo Car Charging Station★ 5.0 (6) | 350 | CCS2, NACS | ~$0.45 |
| 262 | 7Charge Charging Station★ 3.0 (6) | 125 | NACS, CHAdeMO, CCS2 | ~$0.40 |
| 262 | ChargePoint Charging Station★ 5.0 (1) | 125 | CCS2, CHAdeMO | ~$0.35 |
| 263 | EVgo Car Charging Station★ 4.6 (29) | 350 | CCS2 | ~$0.45 |
| 264 | Electrify America Charging Station★ 3.4 (17) | 350 | J1772, CCS2 | ~$0.48 |
| 267 | Electrify America Charging Station★ 4.3 (7) | 350 | CCS2 | ~$0.48 |
| 293 | ChargePoint Charging Station★ 3.9 (80) | 63 | CCS2, J1772, CHAdeMO | ~$0.35 |
| 293 | Tesla Supercharger★ 4.3 (99) | 250 | NACS, Tesla | ~$0.47 |
| 294 | Electrify America Charging Station★ 3.8 (64) | 350 | CCS2 | ~$0.48 |
| 294 | Tesla Supercharger★ 4.3 (147) | 150 | Tesla | ~$0.47 |
| 333 | Electrify America Charging Station★ 4.2 (160) | 350 | CCS2 | ~$0.48 |
| 333 | Tesla Supercharger★ 4.7 (1227) | 250 | Tesla | ~$0.47 |
| 333 | EV Range Charging Station★ 4.1 (23) | 350 | CHAdeMO, CCS2 | ~$0.40 |
| 333 | Tesla Supercharger★ 4.5 (90) | 250 | Tesla, NACS | ~$0.47 |
| 336 | EV Connect Charging Station★ 3.3 (6) | 180 | CCS2, CHAdeMO, J1772 | ~$0.40 |
| 336 | EV Range Charging Station★ 4.0 (1) | 180 | CHAdeMO, CCS2, J1772 | ~$0.40 |
| 348 | Electrify America Charging Station★ 3.6 (52) | 350 | CCS2 | ~$0.48 |
| 382 | Tesla Supercharger★ 3.6 (70) | 250 | NACS, Tesla | ~$0.47 |
| 382 | Electrify America Charging Station★ 2.9 (80) | 350 | CCS2 | ~$0.48 |
| 383 | Tesla Supercharger★ 3.7 (158) | 325 | Tesla, NACS | ~$0.47 |
| 396 | Electrify America Charging Station★ 4.3 (8) | 350 | CCS2 | ~$0.48 |
| 398 | Tesla Supercharger★ 2.4 (22) | 250 | Tesla, NACS | ~$0.47 |
| 416 | Rivian Adventure Network★ 4.5 (39) | 300 | NACS, CCS2 | ~$0.40 |
| 416 | ChargePoint Charging Station★ 3.6 (24) | 63 | CHAdeMO, J1772, CCS2 | ~$0.35 |
| 436 | Electrify America Charging Station★ 3.6 (128) | 350 | CHAdeMO, CCS2 | ~$0.48 |
| 478 | Tesla Supercharger★ 4.5 (312) | 150 | Tesla | ~$0.47 |
| 478 | Tesla Supercharger★ 4.3 (227) | 250 | Tesla, NACS | ~$0.47 |
| 499 | ChargePoint Charging Station★ 3.3 (25) | 63 | CCS2, CHAdeMO, J1772 | ~$0.35 |
| 500 | Tesla Supercharger★ 3.8 (117) | 325 | Tesla, NACS | ~$0.47 |
| 534 | EVCS Charging Station★ 1.0 (1) | 50 | CHAdeMO, J1772, CCS2 | ~$0.40 |
| 551 | Tesla Supercharger★ 3.4 (190) | 250 | NACS, Tesla | ~$0.47 |
| 554 | Electrify America Charging Station★ 3.6 (120) | 350 | CCS2 | ~$0.48 |
| 554 | Tesla Supercharger★ 4.1 (23) | 250 | NACS, Tesla | ~$0.47 |
| 555 | Tesla Supercharger★ 4.1 (45) | 250 | Tesla, NACS | ~$0.47 |
| 555 | ChargePoint Charging Station★ 4.6 (8) | 63 | CHAdeMO, J1772, CCS2 | ~$0.35 |
| 555 | Tesla Supercharger★ 4.6 (293) | 250 | Tesla | ~$0.47 |
| 556 | EVgo Car Charging Station★ 4.4 (44) | 350 | CCS2, CHAdeMO | ~$0.45 |
| 557 | Electrify America Charging Station★ 3.6 (51) | 350 | CCS2 | ~$0.48 |
| 557 | EVgo Charging Station★ 4.0 (45) | 350 | CCS2, CHAdeMO | ~$0.45 |
| 560 | Electrify America Charging Station★ 3.6 (60) | 350 | CCS2 | ~$0.48 |
| 567 | ChargePoint Charging Station★ 3.1 (24) | 40 | CCS2, J1772, CHAdeMO | ~$0.35 |
Showing 48 of 60 cached stations, spread along the whole route so both halves of the drive are represented. Plan a trip for ranked primary/backup picks at each stop. List updates as drivers plan this corridor — not live occupancy.
Want primary + backup picks at each stop? Plan San Francisco, CA → Los Angeles, CA
Presets with the fewest charging stops
Ranked by estimated charging-stop count on ~615 km via I-5 / US-101, using each preset's configured range and consumption. This is not a recommendation based on price, safety, comfort, or overall vehicle quality.
Fewest estimated stops
Chevrolet Bolt EV
~417 km range · Typically 1 DC stop
The ~615 km drive is longer than one comfortable leg in a Chevrolet Bolt EV. EV Grids estimates one DC session on I-5 / US-101 when you start around 80–90% SOC.
More on this route: hotels · restaurants · all corridors
