Fast chargers on this corridor
- Primary + backup charger at every stop — swap on the map if a site is busy or offline.
- Filter by CCS2, Type 2, NACS, or minimum kW for your EV.
- Prefer lower-cost ranks Tata Power, Statiq, ChargeZone, and plaza operators where data exists.
~615 km · I-5 / US-101 · 6–7 typical drive
Chargers along this route
48 of 59 cached stations, spread across the route along ~612 km (route cache). Sorted by distance from San Francisco, CA.
| km | Station | kW | Connectors | $/kWh |
|---|---|---|---|---|
| 40 | Tesla Supercharger★ 4.4 (13) | 250 | Tesla, NACS | ~$0.47 |
| 42 | Electrify America Charging Station★ 3.5 (22) | 350 | CCS2 | ~$0.48 |
| 43 | Tesla Supercharger★ 5.0 (26) | 250 | Tesla, NACS | ~$0.47 |
| 49 | Electrify America Charging Station★ 3.1 (49) | 350 | J1772, CCS2 | ~$0.48 |
| 50 | Tesla Supercharger★ 4.4 (69) | 150 | Tesla | ~$0.47 |
| 53 | Tesla Supercharger★ 4.7 (32) | 250 | NACS, Tesla | ~$0.47 |
| 55 | Tesla Supercharger★ 4.3 (152) | 150 | Tesla | ~$0.47 |
| 55 | Electrify America Charging Station★ 3.0 (21) | 350 | CCS2 | ~$0.48 |
| 56 | Electrify America Charging Station★ 4.2 (33) | 350 | CCS2 | ~$0.48 |
| 58 | Tesla Supercharger★ 4.8 (20) | 325 | Tesla, NACS | ~$0.47 |
| 59 | Electrify America Charging Station★ 4.3 (32) | 350 | CCS2, J1772 | ~$0.48 |
| 62 | Tesla Supercharger★ 4.0 (6) | 250 | NACS, Tesla | ~$0.47 |
| 62 | Electrify America Charging Station★ 4.0 (56) | 350 | CCS2 | ~$0.48 |
| 128 | EV Connect Charging Station★ 1.0 (2) | 200 | CCS2 | ~$0.40 |
| 134 | Tesla Supercharger★ 4.4 (71) | 250 | Tesla, NACS | ~$0.47 |
| 134 | Tesla Supercharger★ 4.1 (12) | 325 | NACS, Tesla | ~$0.47 |
| 134 | Flying J EV Charging Station★ 4.8 (13) | 350 | CCS2 | ~$0.40 |
| 136 | Electrify America Charging Station★ 4.0 (30) | 350 | CCS2 | ~$0.48 |
| 141 | Tesla Supercharger★ 5.0 (3) | 325 | Tesla, NACS | ~$0.47 |
| 141 | Tesla Supercharger★ 4.5 (38) | 250 | NACS, Tesla | ~$0.47 |
| 141 | Electrify America Charging Station★ 3.6 (39) | 350 | CCS2 | ~$0.48 |
| 151 | bp pulse Charging Station★ 4.2 (5) | 400 | CCS2, NACS | ~$0.40 |
| 157 | Electrify America Charging Station★ 4.2 (37) | 350 | CCS2 | ~$0.48 |
| 165 | Electrify America Charging Station★ 4.1 (107) | 350 | CCS2 | ~$0.48 |
| 176 | Tesla Supercharger★ 4.0 (163) | 150 | Tesla | ~$0.47 |
| 177 | Rivian Adventure Network★ 4.5 (13) | 300 | CCS2 | ~$0.40 |
| 177 | Tesla Supercharger★ 4.4 (190) | 250 | Tesla, NACS | ~$0.47 |
| 181 | EV Range Charging Station★ 2.7 (27) | 200 | CHAdeMO, J1772, CCS2 | ~$0.40 |
| 188 | Electrify America Charging Station★ 4.0 (51) | 350 | CCS2 | ~$0.48 |
| 188 | Tesla Supercharger★ 4.8 (13) | 325 | NACS, Tesla | ~$0.47 |
| 190 | EV Range Charging Station★ 5.0 (2) | 200 | CHAdeMO, CCS2, J1772 | ~$0.40 |
| 211 | Red E Charging Station★ 4.5 (4) | 80 | CCS2 | ~$0.40 |
| 333 | Electrify America Charging Station★ 4.2 (168) | 350 | CCS2 | ~$0.48 |
| 333 | Tesla Supercharger★ 4.7 (1235) | 250 | Tesla | ~$0.47 |
| 333 | EV Range Charging Station★ 4.2 (25) | 350 | CHAdeMO, CCS2 | ~$0.40 |
| 336 | EV Connect Charging Station★ 3.3 (6) | 180 | CCS2, CHAdeMO, J1772 | ~$0.40 |
| 336 | EV Range Charging Station★ 2.5 (2) | 180 | CHAdeMO, CCS2, J1772 | ~$0.40 |
| 350 | ChargePoint★ 1.8 (20) | 375 | NACS, CCS2 | ~$0.35 |
| 382 | Electrify America★ 2.9 (84) | 350 | CCS2 | ~$0.48 |
| 382 | Tesla Supercharger★ 3.5 (82) | 250 | Tesla, NACS | ~$0.47 |
| 383 | Tesla Supercharger★ 3.8 (200) | 325 | Tesla, NACS | ~$0.47 |
| 397 | Electrify America Charging Station★ 4.3 (8) | 350 | CCS2 | ~$0.48 |
| 398 | Tesla Supercharger★ 2.4 (26) | 250 | Tesla, NACS | ~$0.47 |
| 416 | Rivian Adventure Network★ 4.5 (41) | 300 | CCS2, NACS | ~$0.40 |
| 416 | Tesla Supercharger★ 4.1 (131) | 150 | Tesla | ~$0.47 |
| 436 | Electrify America Charging Station★ 3.6 (132) | 350 | CCS2, CHAdeMO | ~$0.48 |
| 437 | Electrify America Charging Station★ 3.5 (41) | 350 | CHAdeMO, CCS2 | ~$0.48 |
| 439 | Electrify America Charging Station★ 3.2 (135) | 350 | CCS2 | ~$0.48 |
Showing 48 of 59 cached stations, spread along the whole route so both halves of the drive are represented. Plan a trip for ranked primary/backup picks at each stop. List updates as drivers plan this corridor — not live occupancy.
Want primary + backup picks at each stop? Plan San Francisco, CA → Los Angeles, CA
Presets with the fewest charging stops
Ranked by estimated charging-stop count on ~615 km via I-5 / US-101, using each preset's configured range and consumption. This is not a recommendation based on price, safety, comfort, or overall vehicle quality.
Fewest estimated stops
Chevrolet Bolt EV
~417 km range · Typically 1 DC stop
The ~615 km drive is longer than one comfortable leg in a Chevrolet Bolt EV. EV Grids estimates one DC session on I-5 / US-101 when you start around 80–90% SOC.
More on this route: hotels · restaurants · all corridors
