Fast chargers on this corridor
- Primary + backup charger at every stop — swap on the map if a site is busy or offline.
- Filter by CCS2, Type 2, NACS, or minimum kW for your EV.
- Prefer lower-cost ranks Tata Power, Statiq, ChargeZone, and plaza operators where data exists.
~350 km · I-95 · 4–5 typical drive
Chargers along this route
30 cached stations along ~340 km (route cache). Sorted by distance from New York.
| km | Station | kW | Connectors | $/kWh |
|---|---|---|---|---|
| 176 | EV Connect Charging Station★ 4.0 (2) | 50 | CHAdeMO, CCS2 | ~$0.40 |
| 176 | EVgo Charging Station★ 3.1 (26) | 100 | CCS2 | ~$0.45 |
| 176 | ChargePoint Charging Station★ 3.2 (5) | 10 | J1772, NACS | ~$0.35 |
| 180 | ChargePoint Charging Station | 63 | CCS2, CHAdeMO | ~$0.35 |
| 182 | Tesla Supercharger★ 3.2 (25) | 72 | Tesla | ~$0.47 |
| 183 | ChargePoint Charging Station | 125 | CCS2, J1772, CHAdeMO | ~$0.35 |
| 183 | Electrify America Charging Station★ 3.6 (50) | 350 | CCS2 | ~$0.48 |
| 184 | Tesla Supercharger★ 4.7 (29) | 150 | Tesla | ~$0.47 |
| 184 | ViaLynk Charging Station | 48 | J1772, CCS2 | ~$0.40 |
| 192 | Tesla Supercharger★ 4.5 (137) | 150 | Tesla | ~$0.47 |
| 192 | Tesla Destination Charger★ 4.2 (6) | 13 | Tesla | ~$0.40 |
| 193 | Mercedes-Benz Charging Station★ 4.4 (25) | 400 | NACS, CCS2 | ~$0.40 |
| 193 | EVgo Charging Station★ 4.5 (31) | 350 | CHAdeMO, CCS2 | ~$0.45 |
| 194 | Electrify America Charging Station★ 3.7 (78) | 350 | CCS2 | ~$0.48 |
| 196 | Tesla Supercharger★ 4.7 (21) | 250 | CCS2, Tesla, NACS | ~$0.47 |
| 198 | Tesla Supercharger★ 4.3 (27) | 250 | Tesla, NACS | ~$0.47 |
| 204 | ChargePoint Charging Station★ 4.5 (2) | 125 | NACS, J1772, CCS2 | ~$0.35 |
| 204 | ViaLynk Charging Station★ 2.0 (1) | 180 | CCS2, J1772 | ~$0.40 |
| 253 | Tesla Supercharger★ 3.9 (46) | 250 | Tesla, NACS | ~$0.47 |
| 259 | Tesla Supercharger★ 4.1 (64) | 250 | NACS, Tesla | ~$0.47 |
| 267 | ChargePoint Charging Station★ 1.0 (8) | 125 | CCS2, CHAdeMO | ~$0.35 |
| 270 | Electrify America★ 4.2 (110) | 350 | CCS2 | ~$0.48 |
| 271 | Tesla Supercharger★ 4.0 (196) | 250 | Tesla | ~$0.47 |
| 273 | Nouria Charging Station★ 2.7 (6) | 62 | NACS, CCS2 | ~$0.40 |
| 275 | Tesla Supercharger★ 4.2 (33) | 325 | NACS, Tesla | ~$0.47 |
| 276 | ChargePoint Charging Station★ 3.0 (2) | 125 | CCS2, CHAdeMO | ~$0.35 |
| 277 | ChargePoint Charging Station | 7 | J1772 | ~$0.35 |
| 277 | ChargePoint Charging Station★ 3.3 (3) | 7 | J1772 | ~$0.35 |
| 277 | EVgo Charging Station★ 3.7 (15) | 100 | CHAdeMO, CCS2 | ~$0.45 |
| 280 | EVgo Charging Station★ 4.9 (23) | 350 | CCS2 | ~$0.45 |
Stations from EV Grids cache along the driving route. Plan a trip for ranked primary/backup picks at each stop. List updates as drivers plan this corridor — not live occupancy.
Want primary + backup picks at each stop? Plan New York → Boston
Presets with the fewest charging stops
Ranked by estimated charging-stop count on ~350 km via I-95, using each preset's configured range and consumption. This is not a recommendation based on price, safety, comfort, or overall vehicle quality.
Fewest estimated stops
Ford Mustang Mach-E (RWD)
~483 km range · Often no DC stop
At ~350 km, this leg is within a full charge for a Ford Mustang Mach-E (RWD) (~483 km ARAI) when you start at 90% SOC and keep a 20% reserve.
More on this route: hotels · restaurants · all corridors
