Fast chargers on this corridor
- Primary + backup charger at every stop — swap on the map if a site is busy or offline.
- Filter by CCS2, Type 2, NACS, or minimum kW for your EV.
- Prefer lower-cost ranks Tata Power, Statiq, ChargeZone, and plaza operators where data exists.
~500 km · NH44 · 8–9 typical drive
Chargers along this route
48 of 101 cached stations, spread across the route along ~495 km (route cache). Sorted by distance from Nagpur.
| km | Station | kW | Connectors | ₹/kWh |
|---|---|---|---|---|
| 8 | Electric Vehicle Charging Station★ 3.3 (27) | 142 | CCS2 | ~₹26 |
| 14 | Tata Power Charging Station★ 4.5 (2) | 30 | CHAdeMO, CCS2 | ~₹18 |
| 24 | BPCL Charging Station★ 4.5 (8) | 60 | CCS2 | ~₹26 |
| 35 | BPCL Charging Station | 30 | CCS2 | ~₹26 |
| 49 | BPCL Charging Station★ 2.3 (3) | 30 | CCS2 | ~₹26 |
| 52 | BPCL Charging Station★ 3.7 (6) | 60 | CCS2 | ~₹26 |
| 61 | Charge_iN by Mahindra Charging Station★ 3.5 (6) | 180 | CCS2 | ~₹26 |
| 61 | BPCL Charging Station★ 4.4 (9) | 60 | CCS2 | ~₹26 |
| 70 | ChargeZone Charging Station★ 4.6 (7) | 120 | CCS2 | ~₹21 |
| 70 | Gentari Charging Station | 120 | CCS2 | ~₹26 |
| 80 | Tata Power Charging Station★ 3.8 (8) | 60 | CCS2 | ~₹18 |
| 81 | BPCL Charging Station | 60 | CCS2 | ~₹26 |
| 90 | Hindustan Petroleum Corporation Limited Charging Station | 60 | CCS2 | ~₹26 |
| 99 | BPCL Charging Station★ 5.0 (1) | 60 | CCS2 | ~₹26 |
| 111 | BPCL Charging Station | 30 | CCS2 | ~₹26 |
| 131 | BPCL Charging Station | 60 | CCS2 | ~₹26 |
| 142 | BPCL Charging Station★ 3.0 (1) | 60 | CCS2 | ~₹26 |
| 146 | GO EC Charging Station★ 3.4 (5) | 25 | Ev Connector Type Unspecified Wall Outlet, CCS2 | ~₹26 |
| 165 | Hp charging center ev | 30 | CCS2 | ~₹26 |
| 168 | BPCL Charging Station★ 3.0 (2) | 60 | CCS2 | ~₹26 |
| 194 | Tata Power Charging Station★ 3.0 (2) | 30 | CCS2 | ~₹18 |
| 202 | Hindustan Petroleum Corporation Limited Charging Station | 60 | CCS2 | ~₹26 |
| 202 | BPCL Charging Station★ 2.0 (2) | 60 | CCS2 | ~₹26 |
| 224 | Hindustan Petroleum Corporation Limited Charging Station | 30 | CCS2 | ~₹26 |
| 259 | Hindustan Petroleum Corporation Limited Charging Station | 30 | CCS2 | ~₹26 |
| 272 | ChargeZone Charging Station★ 5.0 (3) | 60 | CCS2 | ~₹21 |
| 282 | BPCL Charging Station★ 5.0 (1) | 30 | CCS2 | ~₹26 |
| 292 | BPCL Charging Station | 60 | CCS2 | ~₹26 |
| 307 | BPCL Charging Station | 60 | CCS2 | ~₹26 |
| 314 | BPCL Charging Station★ 5.0 (3) | 60 | CCS2 | ~₹26 |
| 331 | Tata Power Charging Station★ 4.9 (10) | 60 | CCS2 | ~₹18 |
| 332 | Kia Charging Station★ 5.0 (3) | 90 | CCS2 | ~₹26 |
| 368 | BPCL Charging Station★ 5.0 (1) | 30 | CCS2 | ~₹26 |
| 379 | Tata Power Charging Station★ 4.0 (1) | 30 | CCS2 | ~₹18 |
| 396 | ChargeZone Charging Station★ 4.3 (8) | 60 | CCS2 | ~₹21 |
| 422 | Statiq Charging Station★ 3.8 (10) | 60 | CCS2 | ~₹22 |
| 463 | ChargeZone★ 2.5 (6) | 120 | CCS2 | ~₹21 |
| 463 | ChargeZone★ 5.0 (2) | 120 | CCS2 | ~₹21 |
| 463 | BPCL Charging Station★ 3.0 (2) | 60 | CCS2 | ~₹26 |
| 463 | Speed EV charging Station★ 5.0 (1) | 60 | CCS2 | ~₹26 |
| 463 | BPCL Charging Station★ 5.0 (1) | 60 | CCS2 | ~₹26 |
| 490 | BPCL Charging Station★ 2.5 (4) | 60 | CCS2 | ~₹26 |
| 492 | Statiq Charging Station★ 3.8 (12) | 60 | CCS2 | ~₹22 |
| 494 | TGREDCO Charging Station★ 3.4 (20) | 120 | CCS2 | ~₹26 |
| 495 | Voltran Charging Station★ 4.6 (161) | 120 | CCS2 | ~₹26 |
| 495 | FleetCharge Charging Station★ 4.7 (48) | 120 | CCS2, Type 2 | ~₹26 |
| 495 | Nihaan Energy Charging Station★ 3.7 (14) | 60 | CCS2 | ~₹26 |
| 495 | ChargeZone Charging Station★ 4.3 (9) | 60 | CCS2 | ~₹21 |
Showing 48 of 101 cached stations, spread along the whole route so both halves of the drive are represented. Plan a trip for ranked primary/backup picks at each stop. List updates as drivers plan this corridor — not live occupancy.
Want primary + backup picks at each stop? Plan Nagpur → Hyderabad
Presets with the fewest charging stops
Ranked by estimated charging-stop count on ~500 km via NH44, using each preset's configured range and consumption. This is not a recommendation based on price, safety, comfort, or overall vehicle quality.
Fewest estimated stops
Mahindra BE 9S / XEV 9S
~679 km range · Often no DC stop
At ~500 km, this leg is within a full charge for a Mahindra BE 9S / XEV 9S (~679 km ARAI) when you start at 90% SOC and keep a 20% reserve.
More on this route: hotels · restaurants · all corridors
