Fast chargers on this corridor
- Primary + backup charger at every stop — swap on the map if a site is busy or offline.
- Filter by CCS2, Type 2, NACS, or minimum kW for your EV.
- Prefer lower-cost ranks Tata Power, Statiq, ChargeZone, and plaza operators where data exists.
~500 km · NH44 · 8–9 typical drive
Chargers along this route
48 of 77 cached stations, spread across the route along ~486 km (route cache). Sorted by distance from Nagpur.
| km | Station | kW | Connectors | ₹/kWh |
|---|---|---|---|---|
| 0 | Statiq Charging Station★ 2.3 (3) | 60 | CCS2 | ~₹22 |
| 8 | Electric Vehicle Charging Station★ 3.3 (27) | 142 | CCS2 | ~₹26 |
| 50 | Electric Vehicle Charging Station★ 4.4 (5) | 3 | Ev Connector Type Unspecified Wall Outlet | ~₹26 |
| 80 | Tata Power Charging Station★ 4.0 (10) | 60 | CCS2 | ~₹18 |
| 80 | BPCL Charging Station★ 1.0 (1) | 60 | CCS2 | ~₹26 |
| 81 | BPCL Charging Station | 60 | CCS2 | ~₹26 |
| 82 | BPCL Charging Station★ 2.3 (3) | 30 | CCS2 | ~₹26 |
| 100 | BPCL Charging Station★ 5.0 (2) | 60 | CCS2 | ~₹26 |
| 119 | BPCL Charging Station★ 5.0 (2) | 60 | CCS2 | ~₹26 |
| 134 | BPCL Charging Station★ 2.0 (4) | 30 | CCS2 | ~₹26 |
| 142 | BPCL Charging Station★ 3.0 (1) | 60 | CCS2 | ~₹26 |
| 168 | BPCL Charging Station★ 3.0 (2) | 60 | CCS2 | ~₹26 |
| 173 | BPCL Charging Station | 60 | CCS2 | ~₹26 |
| 202 | HP e-Charge Charging Station★ 1.0 (1) | 60 | CCS2 | ~₹26 |
| 202 | HP e-Charge Charging Station★ 1.0 (1) | 60 | CCS2 | ~₹26 |
| 202 | BPCL Charging Station★ 2.0 (2) | 60 | CCS2 | ~₹26 |
| 224 | HP e-Charge Charging Station | 30 | CCS2 | ~₹26 |
| 259 | HP e-Charge Charging Station | 30 | CCS2 | ~₹26 |
| 274 | Tata Power Charging Station★ 3.8 (4) | 30 | CCS2 | ~₹18 |
| 332 | Tata Power Charging Station★ 4.8 (12) | 60 | CCS2 | ~₹18 |
| 337 | e DRIVE Charging Station★ 3.5 (4) | 30 | CCS2 | ~₹26 |
| 369 | BPCL Charging Station★ 5.0 (1) | 30 | CCS2 | ~₹26 |
| 380 | Tata Power Charging Station★ 3.3 (3) | 30 | CCS2 | ~₹18 |
| 385 | BPCL Charging Station★ 1.0 (1) | 60 | CCS2 | ~₹26 |
| 391 | Kia Charging Station★ 1.0 (1) | 90 | CCS2 | ~₹26 |
| 391 | BPCL Charging Station★ 5.0 (2) | 60 | CCS2 | ~₹26 |
| 396 | ChargeZone Charging Station★ 4.3 (8) | 30 | CCS2 | ~₹21 |
| 398 | BPCL Charging Station★ 5.0 (2) | 60 | CCS2 | ~₹26 |
| 405 | BPCL Charging Station★ 1.0 (1) | 60 | CCS2 | ~₹26 |
| 405 | BPCL Charging Station | 60 | CCS2 | ~₹26 |
| 411 | BPCL Charging Station | 30 | CCS2 | ~₹26 |
| 422 | Statiq Charging Station★ 3.7 (12) | 60 | CCS2 | ~₹22 |
| 422 | BPCL Charging Station★ 4.0 (1) | 60 | CCS2 | ~₹26 |
| 422 | BPCL Charging Station | 60 | CCS2 | ~₹26 |
| 422 | EMOBILITY Charging Station | 60 | CCS2 | ~₹26 |
| 426 | BPCL Charging Station | 30 | CCS2 | ~₹26 |
| 456 | Electric Vehicle Charging Station★ 5.0 (3) | 30 | CCS2 | ~₹26 |
| 467 | SmartChargEV Charging Station★ 4.0 (88) | 30 | CCS2 | ~₹26 |
| 468 | ChargeZone x TATA.ev MegaCharger★ 2.6 (8) | 60 | CCS2 | ~₹21 |
| 479 | Voltran Charging Station★ 4.6 (174) | 120 | CCS2 | ~₹26 |
| 479 | ChargeZone Charging Station★ 4.3 (9) | 60 | CCS2 | ~₹21 |
| 486 | FleetCharge Charging Station★ 4.7 (59) | 120 | Type 2, CCS2 | ~₹26 |
| 486 | Tata Power Charging Station★ 3.6 (16) | 30 | CHAdeMO, CCS2 | ~₹18 |
| 486 | Mercedes-Benz Charging Station | 60 | CCS2 | ~₹26 |
| 486 | BPCL Charging Station | 60 | CCS2 | ~₹26 |
| 486 | BPCL Charging Station | 60 | CCS2 | ~₹26 |
| 486 | Tata Power Charging Station★ 3.7 (22) | 30 | CCS2, CHAdeMO | ~₹18 |
| 486 | Tata Power Charging Station★ 3.5 (14) | 30 | CCS2, CHAdeMO | ~₹18 |
Showing 48 of 77 cached stations, spread along the whole route so both halves of the drive are represented. Plan a trip for ranked primary/backup picks at each stop. List updates as drivers plan this corridor — not live occupancy.
Want primary + backup picks at each stop? Plan Nagpur → Hyderabad
Presets with the fewest charging stops
Ranked by estimated charging-stop count on ~500 km via NH44, using each preset's configured range and consumption. This is not a recommendation based on price, safety, comfort, or overall vehicle quality.
Fewest estimated stops
Mahindra BE 9S / XEV 9S
~679 km range · Often no DC stop
At ~500 km, this leg is within a full charge for a Mahindra BE 9S / XEV 9S (~679 km ARAI) when you start at 90% SOC and keep a 20% reserve.
More on this route: hotels · restaurants · all corridors
