Fast chargers on this corridor
- Primary + backup charger at every stop — swap on the map if a site is busy or offline.
- Filter by CCS2, Type 2, NACS, or minimum kW for your EV.
- Prefer lower-cost ranks Tata Power, Statiq, ChargeZone, and plaza operators where data exists.
~130 km · NH766 / NH181 · 4–5 typical drive
September — monsoon landslide advisory
This corridor crosses landslide-prone stretches in monsoon. Allow extra SOC buffer for closures, hairpin queues, and wet-road consumption.
- Enable hills & weather adjustment on EV Grids for climb/descent energy use.
- Charge to a higher % before the climb; regen on descents is helpful but not a full refill.
- Wet roads and slower traffic extend drive time — keep extra buffer SOC.
- Check highway advisories; have a backup charger picked on both sides of risky stretches.
- Landslides and road closures can add hours — do not rely on a single charger in a narrow valley.
- Monitor IMD / state highway alerts; split long NE legs with an overnight hub (e.g. Siliguri).
Suggested planner settings: 32% reserve SOC · 38% search threshold · hills & weather on (includes monsoon adjustment Jun–Sep)
Chargers along this route
31 cached stations along ~122 km (route cache). Sorted by distance from Mysore.
| km | Station | kW | Connectors | ₹/kWh |
|---|---|---|---|---|
| 0 | Zeon Charging Station★ 4.0 (31) | 120 | CCS2 | ~₹20 |
| 0 | Tata Power Charging Station★ 3.8 (17) | 60 | CCS2 | ~₹18 |
| 0 | Mercedes-Benz Charging Station★ 5.0 (1) | 60 | CCS2 | ~₹26 |
| 0 | Zeon Charging Station★ 4.9 (11) | 120 | CCS2 | ~₹20 |
| 0 | Shell Recharge Charging Station★ 4.4 (9) | 120 | CCS2 | ~₹24 |
| 0 | Zeon Charging Station★ 4.7 (14) | 150 | CCS2 | ~₹20 |
| 0 | Zeon Charging Station★ 4.3 (18) | 120 | CCS2 | ~₹20 |
| 0 | Shell Recharge Charging Station★ 2.0 (6) | 60 | CCS2 | ~₹24 |
| 0 | Zeon Charging Station★ 4.2 (70) | 120 | CCS2, Type 2 | ~₹20 |
| 0 | Tata Power Charging Station★ 3.8 (39) | 25 | CCS2, CHAdeMO | ~₹18 |
| 1 | Statiq Charging Station★ 4.3 (33) | 120 | CCS2 | ~₹22 |
| 1 | Zeon Charging Station★ 4.1 (10) | 120 | CCS2 | ~₹20 |
| 3 | Zeon Charging Station★ 4.4 (160) | 120 | CCS2 | ~₹20 |
| 7 | Shell Recharge Charging Station★ 4.1 (18) | 120 | CCS2 | ~₹24 |
| 20 | Zeon Charging Station★ 5.0 (1) | 30 | CCS2 | ~₹20 |
| 71 | Tata Power Charging station★ 3.2 (17) | 60 | CCS2 | ~₹18 |
| 72 | Statiq Charging Station★ 3.2 (27) | 60 | CCS2 | ~₹22 |
| 89 | BPCL Charging Station | 30 | CCS2 | ~₹26 |
| 95 | OPG MOBILITY Charging Station | 30 | CCS2 | ~₹26 |
| 120 | Zeon Charging Station | 7 | Type 2 | ~₹20 |
| 122 | Zeon Charging Station★ 4.5 (20) | 120 | CCS2, Type 2 | ~₹20 |
| 122 | Tata Power Charging Station★ 3.5 (31) | 60 | CCS2 | ~₹18 |
| 122 | Zeon Charging Station★ 3.6 (63) | 24 | Type 2, CCS2 | ~₹20 |
| 122 | BMW Destination Charging Station★ 1.5 (2) | 22 | Type 2 | ~₹26 |
| 122 | Zeon Charging Station★ 3.0 (1) | 7 | Type 2 | ~₹20 |
| 122 | Zeon Charging Station★ 3.7 (3) | 22 | Type 2 | ~₹20 |
| 122 | Tata Power Charging Station★ 2.3 (9) | 60 | CCS2 | ~₹18 |
| 122 | Zeon Charging Station★ 4.3 (3) | 22 | Type 2 | ~₹20 |
| 122 | BMW Destination Charging Station | 22 | Type 2 | ~₹26 |
| 122 | LECS Charging Station★ 4.3 (7) | 7 | Type 2 | ~₹26 |
| 122 | Relux Electric Charging Station | 60 | CCS2 | ~₹23 |
Stations from EV Grids cache along the driving route. Plan a trip for ranked primary/backup picks at each stop. List updates as drivers plan this corridor — not live occupancy.
Want primary + backup picks at each stop? Plan Mysore → Ooty
Presets with the fewest charging stops
Ranked by estimated charging-stop count on ~130 km via NH766 / NH181, using each preset's configured range and consumption. This is not a recommendation based on price, safety, comfort, or overall vehicle quality.
Fewest estimated stops
MG Comet EV
~230 km range · Often no DC stop
At ~130 km, this leg is within a full charge for a MG Comet EV (~230 km ARAI) when you start at 90% SOC and keep a 20% reserve.
More on this route: hotels · restaurants · all corridors
