Fast chargers on this corridor
- Primary + backup charger at every stop — swap on the map if a site is busy or offline.
- Filter by CCS2, Type 2, NACS, or minimum kW for your EV.
- Prefer lower-cost ranks Tata Power, Statiq, ChargeZone, and plaza operators where data exists.
~150 km · NH48 · 3–4 typical drive
July — monsoon on Western Ghats routes
Monsoon rain on ghat roads means slower speeds and higher consumption. Pick backup chargers and avoid relying on a single gun near landslide-prone stretches.
- Enable hills & weather adjustment on EV Grids for climb/descent energy use.
- Charge to a higher % before the climb; regen on descents is helpful but not a full refill.
- Wet roads and slower traffic extend drive time — keep extra buffer SOC.
- Check highway advisories; have a backup charger picked on both sides of risky stretches.
Suggested planner settings: 30% reserve SOC · 35% search threshold · hills & weather on (includes monsoon adjustment Jun–Sep)
Chargers along this route
19 cached stations along ~147.4 km (route cache). Sorted by distance from Mumbai.
| km | Station | kW | Connectors | ₹/kWh |
|---|---|---|---|---|
| 1 | Statiq Charging Station★ 5.0 (2) | 60 | CCS2 | ~₹22 |
| 1 | BPCL Charging Station★ 1.1 (7) | 30 | CCS2 | ~₹26 |
| 27 | Electric Vehicle Charging Station★ 3.7 (7) | 3 | Ev Connector Type Unspecified Wall Outlet | ~₹26 |
| 27 | Electric Vehicle Charging Station★ 4.1 (92) | 60 | CCS2 | ~₹26 |
| 53 | EVRE Charging Station★ 5.0 (4) | 30 | CCS2 | ~₹26 |
| 59 | Statiq Charging Station★ 1.7 (16) | 30 | CCS2 | ~₹22 |
| 60 | HPCL Charging Station★ 1.9 (11) | 30 | CCS2 | ~₹26 |
| 60 | HPCL Charging Station★ 1.0 (3) | 30 | CCS2 | ~₹26 |
| 69 | HPCL Charging Station★ 5.0 (1) | 30 | CCS2 | ~₹26 |
| 69 | BPCL Charging Station★ 5.0 (1) | 60 | CCS2 | ~₹26 |
| 70 | Electric Vehicle Charging Station★ 4.1 (66) | 50 | CCS2 | ~₹26 |
| 70 | HPCL Charging Station★ 2.7 (11) | 30 | CCS2 | ~₹26 |
| 70 | Tata Power Charging Station★ 4.0 (1) | 30 | CCS2 | ~₹18 |
| 70 | BPCL Charging Station★ 3.7 (7) | 60 | CCS2 | ~₹26 |
| 73 | BPCL Charging Station★ 3.3 (3) | 30 | CCS2 | ~₹26 |
| 73 | BPCL Charging Station★ 2.5 (2) | 30 | CCS2 | ~₹26 |
| 79 | ChargeZone Charging Station★ 3.9 (7) | 60 | CCS2 | ~₹21 |
| 86 | K- Charge Charging Station★ 4.7 (68) | 25 | CCS2 | ~₹26 |
| 86 | ChargeGrid Charging Station★ 3.3 (32) | 50 | CCS2 | ~₹26 |
Stations from EV Grids cache along the driving route. Plan a trip for ranked primary/backup picks at each stop. List updates as drivers plan this corridor — not live occupancy.
Want primary + backup picks at each stop? Plan Mumbai → Pune
Best EV for this corridor
Ranked by typical charging stops on ~150 km via NH48. Open a model page or plan with that preset in one tap.
Top pick
MG Comet EV
~230 km range · Often no DC stop
At ~150 km, this leg is within a full charge for a MG Comet EV (~230 km ARAI) when you start at 90% SOC and keep a 20% reserve.
More on this route: hotels · restaurants · all corridors
