Fast chargers on this corridor
- Primary + backup charger at every stop — swap on the map if a site is busy or offline.
- Filter by CCS2, Type 2, NACS, or minimum kW for your EV.
- Prefer lower-cost ranks Tata Power, Statiq, ChargeZone, and plaza operators where data exists.
~150 km · NH48 · 3–4 typical drive
September — monsoon on Western Ghats routes
Monsoon rain on ghat roads means slower speeds and higher consumption. Pick backup chargers and avoid relying on a single gun near landslide-prone stretches.
- Enable hills & weather adjustment on EV Grids for climb/descent energy use.
- Charge to a higher % before the climb; regen on descents is helpful but not a full refill.
- Wet roads and slower traffic extend drive time — keep extra buffer SOC.
- Check highway advisories; have a backup charger picked on both sides of risky stretches.
Suggested planner settings: 30% reserve SOC · 35% search threshold · hills & weather on (includes monsoon adjustment Jun–Sep)
Chargers along this route
26 cached stations along ~147 km (route cache). Sorted by distance from Mumbai.
| km | Station | kW | Connectors | ₹/kWh |
|---|---|---|---|---|
| 68 | ChargeGrid Charging Station★ 3.1 (35) | 50 | CCS2 | ~₹26 |
| 70 | Tata Power Charging Station★ 3.2 (9) | 30 | CCS2 | ~₹18 |
| 70 | HPCL Charging Station★ 4.1 (66) | 50 | CCS2 | ~₹26 |
| 70 | HPCL Charging Station★ 2.5 (13) | 60 | CCS2 | ~₹26 |
| 70 | Tata Power Charging Station★ 4.0 (1) | 30 | CCS2 | ~₹18 |
| 70 | BPCL Charging Station★ 3.7 (7) | 60 | CCS2 | ~₹26 |
| 75 | Statiq Charging Station★ 3.9 (35) | 8 | Ev Connector Type Unspecified Wall Outlet, Type 2 | ~₹22 |
| 85 | ChargeZone x TATA.ev MegaCharger★ 3.9 (32) | 120 | CCS2 | ~₹21 |
| 86 | K-Charge★ 4.6 (69) | 25 | CCS2 | ~₹26 |
| 89 | Statiq Charging Station★ 3.5 (8) | 60 | CCS2 | ~₹22 |
| 96 | HPeCharge Charging Station★ 3.4 (11) | 30 | CCS2 | ~₹26 |
| 115 | ChargeZone Charging Station★ 3.4 (5) | 60 | CCS2 | ~₹21 |
| 115 | Tata Power Charging Station★ 5.0 (1) | 25 | Ev Connector Type Other, CHAdeMO, CCS2 | ~₹18 |
| 115 | Nikol★ 5.0 (1) | 60 | CCS2 | ~₹26 |
| 115 | BPCL Charging Station★ 1.0 (1) | 30 | CCS2 | ~₹26 |
| 123 | Hindustan Petroleum Corporation Limited★ 3.9 (351) | 30 | CCS2 | ~₹26 |
| 123 | Electric Vehicle Charging Station★ 4.4 (22) | 60 | CCS2 | ~₹26 |
| 123 | GLIDA Charging Station★ 3.7 (3) | 60 | CCS2 | ~₹24 |
| 123 | ChargeZone x TATA.ev MegaCharger★ 3.0 (5) | 60 | CCS2, Type 2 | ~₹21 |
| 123 | HPCL Charging Station★ 5.0 (2) | 30 | CCS2 | ~₹26 |
| 123 | HPeCharge Charging Station★ 4.2 (5) | 30 | CCS2 | ~₹26 |
| 123 | BPCL Charging Station★ 5.0 (1) | 30 | CCS2 | ~₹26 |
| 144 | Nikol EV Charging Station★ 1.0 (1) | 30 | CCS2 | ~₹26 |
| 147 | Bijlify Charging Station★ 1.8 (8) | 60 | CCS2 | ~₹26 |
| 147 | Bijlify Charging Station★ 3.4 (13) | 60 | CCS2 | ~₹26 |
| 147 | JoulePoint Charging Station★ 4.1 (9) | 30 | CCS2 | ~₹26 |
Stations from EV Grids cache along the driving route. Plan a trip for ranked primary/backup picks at each stop. List updates as drivers plan this corridor — not live occupancy.
Want primary + backup picks at each stop? Plan Mumbai → Pune
Presets with the fewest charging stops
Ranked by estimated charging-stop count on ~150 km via NH48, using each preset's configured range and consumption. This is not a recommendation based on price, safety, comfort, or overall vehicle quality.
Fewest estimated stops
MG Comet EV
~230 km range · Often no DC stop
At ~150 km, this leg is within a full charge for a MG Comet EV (~230 km ARAI) when you start at 90% SOC and keep a 20% reserve.
More on this route: hotels · restaurants · all corridors
