Fast chargers on this corridor
- Primary + backup charger at every stop — swap on the map if a site is busy or offline.
- Filter by CCS2, Type 2, NACS, or minimum kW for your EV.
- Prefer lower-cost ranks Tata Power, Statiq, ChargeZone, and plaza operators where data exists.
~330 km · M1 / M6 · 4–5 typical drive
Chargers along this route
38 cached stations along ~318 km (route cache). Sorted by distance from London.
| km | Station | kW | Connectors | £/kWh |
|---|---|---|---|---|
| 191 | InstaVolt Charging Station★ 3.4 (20) | 120 | CCS2, CHAdeMO | ~£0.85 |
| 192 | Tesla Supercharger★ 4.5 (229) | 250 | Tesla, CCS2 | ~£0.60 |
| 192 | InstaVolt Charging Station★ 3.9 (13) | 160 | CCS2, CHAdeMO | ~£0.85 |
| 193 | Be.EV Charging Station★ 4.5 (30) | 150 | CCS2, CHAdeMO | ~£0.35 |
| 200 | InstaVolt Charging Station★ 3.7 (6) | 120 | CCS2, CHAdeMO | ~£0.85 |
| 200 | InstaVolt Charging Station★ 4.0 (10) | 120 | CHAdeMO, CCS2 | ~£0.85 |
| 201 | Osprey Charging Station★ 4.3 (7) | 50 | CHAdeMO, CCS2, Type 2 | ~£0.79 |
| 201 | InstaVolt Charging Station★ 3.5 (16) | 120 | CCS2, CHAdeMO | ~£0.85 |
| 202 | ChargePoint Charging Station★ 3.7 (7) | 150 | CHAdeMO, CCS2 | ~£0.35 |
| 202 | EV Point Charging Station★ 4.0 (3) | 150 | CCS2, CHAdeMO | ~£0.35 |
| 202 | GRIDSERVE Charging Station★ 1.8 (63) | 50 | CHAdeMO, CCS2, Type 2 | ~£0.85 |
| 203 | IONITY Charging Station★ 4.7 (55) | 400 | CCS2 | ~£0.35 |
| 205 | Tesla Supercharger★ 4.6 (28) | 250 | Tesla, CCS2 | ~£0.60 |
| 205 | Source Charging Station | 150 | CHAdeMO, CCS2 | ~£0.35 |
| 205 | InstaVolt Charging Station★ 3.7 (3) | 160 | CCS2, CHAdeMO | ~£0.85 |
| 205 | PoGo Charge Charging Station★ 3.0 (2) | 150 | CCS2 | ~£0.35 |
| 206 | MFG Charging Station★ 4.6 (19) | 150 | CCS2, CHAdeMO | ~£0.35 |
| 206 | InstaVolt Charging Station★ 3.0 (2) | 160 | CCS2, CHAdeMO | ~£0.85 |
| 207 | Shell Recharge Charging Station★ 3.3 (22) | 150 | CHAdeMO, CCS2 | ~£0.52 |
| 208 | Tesla Supercharger★ 4.6 (46) | 150 | Tesla | ~£0.60 |
| 208 | GRIDSERVE Charging Station★ 3.1 (14) | 360 | Type 2, CCS2, CHAdeMO | ~£0.85 |
| 208 | Osprey Charging Station★ 3.0 (30) | 300 | CCS2, CHAdeMO | ~£0.79 |
| 209 | GRIDSERVE Charging Station★ 4.1 (41) | 360 | CCS2, Type 2, CHAdeMO | ~£0.85 |
| 209 | Tesla Supercharger★ 4.1 (31) | 130 | Tesla | ~£0.60 |
| 308 | Be.EV Charging Station★ 4.4 (28) | 150 | CCS2 | ~£0.35 |
| 308 | InstaVolt Charging Station★ 3.2 (46) | 120 | CHAdeMO, CCS2 | ~£0.85 |
| 313 | InstaVolt Charging Station★ 3.7 (80) | 63 | CHAdeMO, CCS2 | ~£0.85 |
| 313 | Applegreen Fast Charge EV Charging Station★ 3.7 (28) | 360 | CCS2 | ~£0.35 |
| 313 | evpoint Charging Station★ 3.5 (11) | 300 | CCS2, CHAdeMO | ~£0.35 |
| 313 | Applegreen Fast Charge EV Charging Station★ 2.1 (45) | 180 | CCS2 | ~£0.35 |
| 313 | IONITY Charging Station★ 4.3 (48) | 350 | CCS2 | ~£0.35 |
| 313 | GRIDSERVE Charging Station★ 3.9 (150) | 400 | CCS2, CHAdeMO, Type 2 | ~£0.85 |
| 313 | Tesla Supercharger★ 4.4 (29) | 250 | Tesla | ~£0.60 |
| 313 | Tesla Supercharger★ 4.4 (17) | 250 | Tesla | ~£0.60 |
| 313 | Tesla Supercharger★ 4.9 (20) | 250 | Tesla | ~£0.60 |
| 313 | vendelectric Charging Station★ 3.5 (56) | 22 | Type 2 | ~£0.35 |
| 318 | IONITY Charging Station★ 4.4 (126) | 350 | CCS2 | ~£0.35 |
| 318 | Tesla Supercharger★ 2.6 (16) | 250 | CCS2, Tesla | ~£0.60 |
Stations from EV Grids cache along the driving route. Plan a trip for ranked primary/backup picks at each stop. List updates as drivers plan this corridor — not live occupancy.
Want primary + backup picks at each stop? Plan London → Manchester
Presets with the fewest charging stops
Ranked by estimated charging-stop count on ~330 km via M1 / M6, using each preset's configured range and consumption. This is not a recommendation based on price, safety, comfort, or overall vehicle quality.
Fewest estimated stops
Volkswagen ID.4
~443 km range · Often no DC stop
At ~330 km, this leg is within a full charge for a Volkswagen ID.4 (~443 km ARAI) when you start at 90% SOC and keep a 20% reserve.
More on this route: hotels · restaurants · all corridors
