Fast chargers on this corridor
- Primary + backup charger at every stop — swap on the map if a site is busy or offline.
- Filter by CCS2, Type 2, NACS, or minimum kW for your EV.
- Prefer lower-cost ranks Tata Power, Statiq, ChargeZone, and plaza operators where data exists.
~330 km · M1 / M6 · 4–5 typical drive
Chargers along this route
14 cached stations along ~318 km (route cache). Sorted by distance from London.
| km | Station | kW | Connectors | £/kWh |
|---|---|---|---|---|
| 191 | evyve Charging Station★ 3.0 (1) | 100 | CCS2 | ~£0.35 |
| 205 | Tesla Supercharger★ 4.6 (25) | 250 | CCS2, Tesla | ~£0.60 |
| 205 | bp pulse Charging Station★ 3.7 (6) | 50 | CHAdeMO, CCS2 | ~£0.79 |
| 207 | Shell Recharge Charging Station★ 3.3 (20) | 150 | CCS2, CHAdeMO | ~£0.52 |
| 216 | InstaVolt Charging Station★ 4.3 (43) | 63 | CCS2, CHAdeMO | ~£0.85 |
| 221 | InstaVolt Charging Station★ 3.5 (8) | 160 | CHAdeMO, CCS2 | ~£0.85 |
| 223 | bp pulse Charging Station★ 4.7 (3) | 22 | Type 2 | ~£0.79 |
| 223 | InstaVolt Charging Station★ 4.2 (23) | 63 | CCS2, CHAdeMO | ~£0.85 |
| 230 | IONITY Charging Station★ 4.1 (331) | 400 | CCS2 | ~£0.35 |
| 235 | GRIDSERVE Charging Station★ 2.5 (26) | 50 | CHAdeMO, CCS2, Type 2 | ~£0.85 |
| 236 | bp pulse Charging Station★ 3.7 (72) | 300 | CCS2, CHAdeMO | ~£0.79 |
| 236 | GRIDSERVE Charging Station★ 1.7 (29) | 175 | CCS2, CHAdeMO, Type 2 | ~£0.85 |
| 237 | Shell Recharge Charging Station★ 5.0 (1) | 150 | CCS2, CHAdeMO | ~£0.52 |
| 238 | InstaVolt Charging Station★ 2.3 (15) | 120 | CHAdeMO, CCS2 | ~£0.85 |
Stations from EV Grids cache along the driving route. Plan a trip for ranked primary/backup picks at each stop. List updates as drivers plan this corridor — not live occupancy.
Want primary + backup picks at each stop? Plan London → Manchester
Presets with the fewest charging stops
Ranked by estimated charging-stop count on ~330 km via M1 / M6, using each preset's configured range and consumption. This is not a recommendation based on price, safety, comfort, or overall vehicle quality.
Fewest estimated stops
Volkswagen ID.4
~443 km range · Often no DC stop
At ~330 km, this leg is within a full charge for a Volkswagen ID.4 (~443 km ARAI) when you start at 90% SOC and keep a 20% reserve.
More on this route: hotels · restaurants · all corridors
