Fast chargers on this corridor
- Primary + backup charger at every stop — swap on the map if a site is busy or offline.
- Filter by CCS2, Type 2, NACS, or minimum kW for your EV.
- Prefer lower-cost ranks Tata Power, Statiq, ChargeZone, and plaza operators where data exists.
~650 km · M1 / A1(M) · 7–8 typical drive
Chargers along this route
34 cached stations along ~634 km (route cache). Sorted by distance from London.
| km | Station | kW | Connectors | £/kWh |
|---|---|---|---|---|
| 167 | Tesla Supercharger★ 4.6 (25) | 250 | CCS2, Tesla | ~£0.60 |
| 167 | Shell Recharge Charging Station★ 3.3 (20) | 150 | CCS2, CHAdeMO | ~£0.52 |
| 167 | bp pulse Charging Station★ 3.7 (6) | 50 | CHAdeMO, CCS2 | ~£0.79 |
| 179 | InstaVolt Charging Station★ 3.5 (8) | 160 | CHAdeMO, CCS2 | ~£0.85 |
| 179 | InstaVolt Charging Station★ 4.3 (43) | 63 | CCS2, CHAdeMO | ~£0.85 |
| 179 | bp pulse Charging Station★ 4.7 (3) | 22 | Type 2 | ~£0.79 |
| 179 | InstaVolt Charging Station★ 4.2 (23) | 63 | CCS2, CHAdeMO | ~£0.85 |
| 187 | IONITY Charging Station★ 4.1 (331) | 400 | CCS2 | ~£0.35 |
| 187 | GRIDSERVE Charging Station★ 2.5 (26) | 50 | CHAdeMO, CCS2, Type 2 | ~£0.85 |
| 187 | bp pulse Charging Station★ 3.7 (72) | 300 | CCS2, CHAdeMO | ~£0.79 |
| 187 | GRIDSERVE Charging Station★ 1.7 (29) | 175 | CCS2, CHAdeMO, Type 2 | ~£0.85 |
| 187 | InstaVolt Charging Station★ 2.3 (15) | 120 | CHAdeMO, CCS2 | ~£0.85 |
| 187 | Shell Recharge Charging Station★ 5.0 (1) | 150 | CCS2, CHAdeMO | ~£0.52 |
| 205 | evyve Charging Station★ 3.0 (1) | 100 | CCS2 | ~£0.35 |
| 440 | InstaVolt Charging Station★ 3.1 (20) | 120 | CCS2, CHAdeMO | ~£0.85 |
| 441 | Fastned Charging Station★ 4.5 (66) | 175 | CHAdeMO, Type 2, CCS2 | ~£0.59 |
| 441 | bp pulse Charging Station★ 3.1 (11) | 50 | CHAdeMO, Type 2, CCS2 | ~£0.79 |
| 441 | EV Smart Charging Station | 22 | Type 2 | ~£0.35 |
| 443 | Zest Charging Station★ 3.0 (9) | 22 | Type 2 | ~£0.35 |
| 443 | IONITY Charging Station★ 4.0 (33) | 350 | CCS2 | ~£0.35 |
| 451 | MFG Charging Station★ 4.6 (7) | 150 | CCS2, CHAdeMO | ~£0.35 |
| 454 | InstaVolt Charging Station★ 4.1 (60) | 63 | CCS2, CHAdeMO | ~£0.85 |
| 455 | Fastned Charging Station★ 3.9 (22) | 22 | Type 2 | ~£0.59 |
| 487 | RAW Charging Station★ 3.5 (2) | 4 | Type 2 | ~£0.35 |
| 488 | MFG EV Power Charging Station★ 2.8 (4) | 50 | CCS2 | ~£0.35 |
| 489 | Fuuse Charging Station★ 3.0 (2) | 50 | CHAdeMO, CCS2, Type 2 | ~£0.35 |
| 497 | IONITY Charging Station★ 4.1 (138) | 350 | CCS2 | ~£0.35 |
| 497 | Be.EV Charging Station★ 4.3 (17) | 150 | CCS2 | ~£0.35 |
| 497 | Osprey Charging Station★ 3.9 (12) | 50 | CCS2, Type 2, CHAdeMO | ~£0.79 |
| 497 | Fuuse Charging Station | 50 | Type 2, CCS2, CHAdeMO | ~£0.35 |
| 497 | GeniePoint Charging Station | 50 | CCS2, CHAdeMO, Type 2 | ~£0.35 |
| 498 | bp pulse Charging Station | 7 | Type 2 | ~£0.79 |
| 499 | Electric Vehicle Charging Station★ 2.4 (17) | 50 | CCS2, Type 2, CHAdeMO | ~£0.35 |
| 499 | EVCharge.Online Charging Station★ 1.0 (4) | 11 | Type 2 | ~£0.35 |
Stations from EV Grids cache along the driving route. Plan a trip for ranked primary/backup picks at each stop. List updates as drivers plan this corridor — not live occupancy.
Want primary + backup picks at each stop? Plan London → Edinburgh
Presets with the fewest charging stops
Ranked by estimated charging-stop count on ~650 km via M1 / A1(M), using each preset's configured range and consumption. This is not a recommendation based on price, safety, comfort, or overall vehicle quality.
Fewest estimated stops
Volkswagen ID.4
~443 km range · Typically 1 DC stop
The ~650 km drive is longer than one comfortable leg in a Volkswagen ID.4. EV Grids estimates one DC session on M1 / A1(M) when you start around 80–90% SOC.
More on this route: hotels · restaurants · all corridors
