Fast chargers on this corridor
- Primary + backup charger at every stop — swap on the map if a site is busy or offline.
- Filter by CCS2, Type 2, NACS, or minimum kW for your EV.
- Prefer lower-cost ranks Tata Power, Statiq, ChargeZone, and plaza operators where data exists.
~650 km · M1 / A1(M) · 7–8 typical drive
Chargers along this route
38 cached stations along ~634 km (route cache). Sorted by distance from London.
| km | Station | kW | Connectors | £/kWh |
|---|---|---|---|---|
| 165 | IONITY Charging Station★ 4.7 (55) | 400 | CCS2 | ~£0.35 |
| 165 | GRIDSERVE Charging Station★ 4.1 (41) | 360 | CCS2, Type 2, CHAdeMO | ~£0.85 |
| 165 | Tesla Supercharger★ 4.6 (28) | 250 | Tesla, CCS2 | ~£0.60 |
| 165 | GRIDSERVE Charging Station★ 3.1 (14) | 360 | Type 2, CCS2, CHAdeMO | ~£0.85 |
| 165 | Tesla Supercharger★ 4.1 (31) | 130 | Tesla | ~£0.60 |
| 165 | Tesla Supercharger★ 4.6 (46) | 150 | Tesla | ~£0.60 |
| 165 | ChargePoint Charging Station★ 3.7 (7) | 150 | CHAdeMO, CCS2 | ~£0.35 |
| 165 | EV Point Charging Station★ 4.0 (3) | 150 | CCS2, CHAdeMO | ~£0.35 |
| 165 | InstaVolt Charging Station★ 4.0 (10) | 120 | CHAdeMO, CCS2 | ~£0.85 |
| 165 | InstaVolt Charging Station★ 3.7 (6) | 120 | CCS2, CHAdeMO | ~£0.85 |
| 165 | MFG Charging Station★ 4.6 (19) | 150 | CCS2, CHAdeMO | ~£0.35 |
| 165 | Shell Recharge Charging Station★ 3.3 (22) | 150 | CHAdeMO, CCS2 | ~£0.52 |
| 165 | Osprey Charging Station★ 3.0 (30) | 300 | CCS2, CHAdeMO | ~£0.79 |
| 165 | GRIDSERVE Charging Station★ 1.8 (63) | 50 | CHAdeMO, CCS2, Type 2 | ~£0.85 |
| 165 | InstaVolt Charging Station★ 3.0 (2) | 160 | CCS2, CHAdeMO | ~£0.85 |
| 165 | Osprey Charging Station★ 4.3 (7) | 50 | CHAdeMO, CCS2, Type 2 | ~£0.79 |
| 165 | InstaVolt Charging Station★ 3.5 (16) | 120 | CCS2, CHAdeMO | ~£0.85 |
| 166 | InstaVolt Charging Station★ 3.7 (3) | 160 | CCS2, CHAdeMO | ~£0.85 |
| 167 | Source Charging Station | 150 | CHAdeMO, CCS2 | ~£0.35 |
| 168 | PoGo Charge Charging Station★ 3.0 (2) | 150 | CCS2 | ~£0.35 |
| 215 | Be.EV Charging Station★ 4.5 (30) | 150 | CCS2, CHAdeMO | ~£0.35 |
| 215 | InstaVolt Charging Station★ 3.4 (20) | 120 | CCS2, CHAdeMO | ~£0.85 |
| 216 | Tesla Supercharger★ 4.5 (229) | 250 | Tesla, CCS2 | ~£0.60 |
| 216 | InstaVolt Charging Station★ 3.9 (13) | 160 | CCS2, CHAdeMO | ~£0.85 |
| 230 | Be.EV Charging Station★ 4.4 (28) | 150 | CCS2 | ~£0.35 |
| 230 | InstaVolt Charging Station★ 3.2 (46) | 120 | CHAdeMO, CCS2 | ~£0.85 |
| 231 | evpoint Charging Station★ 3.5 (11) | 300 | CCS2, CHAdeMO | ~£0.35 |
| 231 | InstaVolt Charging Station★ 3.7 (80) | 63 | CHAdeMO, CCS2 | ~£0.85 |
| 240 | Applegreen Fast Charge EV Charging Station★ 3.7 (28) | 360 | CCS2 | ~£0.35 |
| 240 | Applegreen Fast Charge EV Charging Station★ 2.1 (45) | 180 | CCS2 | ~£0.35 |
| 247 | IONITY Charging Station★ 4.3 (48) | 350 | CCS2 | ~£0.35 |
| 247 | Tesla Supercharger★ 4.4 (17) | 250 | Tesla | ~£0.60 |
| 247 | Tesla Supercharger★ 4.9 (20) | 250 | Tesla | ~£0.60 |
| 248 | vendelectric Charging Station★ 3.5 (56) | 22 | Type 2 | ~£0.35 |
| 260 | GRIDSERVE Charging Station★ 3.9 (150) | 400 | CCS2, CHAdeMO, Type 2 | ~£0.85 |
| 260 | Tesla Supercharger★ 4.4 (29) | 250 | Tesla | ~£0.60 |
| 264 | IONITY Charging Station★ 4.4 (126) | 350 | CCS2 | ~£0.35 |
| 267 | Tesla Supercharger★ 2.6 (16) | 250 | CCS2, Tesla | ~£0.60 |
Stations from EV Grids cache along the driving route. Plan a trip for ranked primary/backup picks at each stop. List updates as drivers plan this corridor — not live occupancy.
Want primary + backup picks at each stop? Plan London → Edinburgh
Presets with the fewest charging stops
Ranked by estimated charging-stop count on ~650 km via M1 / A1(M), using each preset's configured range and consumption. This is not a recommendation based on price, safety, comfort, or overall vehicle quality.
Fewest estimated stops
Volkswagen ID.4
~443 km range · Typically 1 DC stop
The ~650 km drive is longer than one comfortable leg in a Volkswagen ID.4. EV Grids estimates one DC session on M1 / A1(M) when you start around 80–90% SOC.
More on this route: hotels · restaurants · all corridors
