Fast chargers on this corridor
- Primary + backup charger at every stop — swap on the map if a site is busy or offline.
- Filter by CCS2, Type 2, NACS, or minimum kW for your EV.
- Prefer lower-cost ranks Tata Power, Statiq, ChargeZone, and plaza operators where data exists.
~570 km · NH12 / NH27 · 9–10 typical drive
September — monsoon landslide advisory
This corridor crosses landslide-prone stretches in monsoon. Allow extra SOC buffer for closures, hairpin queues, and wet-road consumption.
- Wet roads and slower traffic extend drive time — keep extra buffer SOC.
- Check highway advisories; have a backup charger picked on both sides of risky stretches.
- Landslides and road closures can add hours — do not rely on a single charger in a narrow valley.
- Monitor IMD / state highway alerts; split long NE legs with an overnight hub (e.g. Siliguri).
Suggested planner settings: 32% reserve SOC · 38% search threshold · hills & weather on (includes monsoon adjustment Jun–Sep)
Chargers along this route
48 of 53 cached stations, spread across the route along ~576 km (route cache). Sorted by distance from Kolkata.
| km | Station | kW | Connectors | ₹/kWh |
|---|---|---|---|---|
| 15 | Electric Vehicle Charging Station★ 3.9 (34) | 50 | Type 2, CCS2 | ~₹26 |
| 34 | HPCL Charging Station★ 3.0 (2) | 60 | CCS2 | ~₹26 |
| 34 | Electric Vehicle Charging Station | 50 | CCS2 | ~₹26 |
| 44 | Adani Charging Station★ 1.8 (5) | 60 | CCS2, Ev Connector Type Unspecified Wall Outlet | ~₹26 |
| 44 | BPCL Charging Station★ 3.2 (9) | 30 | CCS2 | ~₹26 |
| 102 | Tata Power Charging Station★ 4.1 (18) | 25 | CCS2, CHAdeMO | ~₹18 |
| 123 | Tata Power Charging Station★ 4.0 (13) | 60 | CCS2 | ~₹18 |
| 137 | Tata Power Charging Station★ 4.6 (14) | 30 | CCS2 | ~₹18 |
| 138 | BPCL Charging Station★ 2.5 (2) | 60 | CCS2 | ~₹26 |
| 153 | Electric Vehicle Charging Station★ 4.0 (1) | 3 | Type 2 | ~₹26 |
| 157 | Tata Power Charging Station★ 5.0 (4) | 30 | CCS2 | ~₹18 |
| 168 | BPCL Charging Station | 60 | CCS2 | ~₹26 |
| 173 | BPCL Charging Station | 60 | CCS2 | ~₹26 |
| 198 | Tata Power Charging Station★ 3.0 (4) | 30 | CCS2 | ~₹18 |
| 203 | BPCL Charging Station | 60 | CCS2 | ~₹26 |
| 210 | Hindustan Petroleum Corporation Limited Charging Station | 30 | CCS2 | ~₹26 |
| 211 | Hindustan Petroleum Corporation Limited Charging Station | 30 | CCS2 | ~₹26 |
| 213 | Tata Power Charging Station★ 4.4 (14) | 30 | CCS2 | ~₹18 |
| 234 | Adani Charging Station★ 2.5 (13) | 60 | CCS2, Ev Connector Type Unspecified Wall Outlet | ~₹26 |
| 234 | BPCL Charging Station | 30 | CCS2 | ~₹26 |
| 237 | BPCL Charging Station★ 4.6 (11) | 30 | CCS2 | ~₹26 |
| 259 | Tata Power Charging Station | 30 | CCS2 | ~₹18 |
| 323 | Tata Power Charging Station★ 2.0 (4) | 30 | CCS2 | ~₹18 |
| 336 | Tata Power Charging Station★ 3.0 (4) | 30 | CCS2, Type 2 | ~₹18 |
| 339 | Adani Charging Station★ 3.8 (6) | 60 | CCS2, Ev Connector Type Unspecified Wall Outlet | ~₹26 |
| 342 | Adani Charging Station★ 3.7 (3) | 60 | Ev Connector Type Unspecified Wall Outlet, CCS2 | ~₹26 |
| 362 | Magenta Charging Station★ 4.2 (5) | 60 | CCS2 | ~₹26 |
| 368 | BPCL eDrive Charging Station★ 5.0 (1) | 30 | CCS2 | ~₹26 |
| 378 | BPCL Charging Station | 30 | CCS2 | ~₹26 |
| 381 | Electric Vehicle Charging Station★ 3.4 (5) | 30 | CCS2 | ~₹26 |
| 405 | Suzuki Motorcycle Charging Station | 9 | Ev Connector Type Unspecified Wall Outlet, CHAdeMO | ~₹26 |
| 421 | BPCL Charging Station | 30 | CCS2 | ~₹26 |
| 459 | BPCL Charging Station★ 4.0 (5) | 60 | CCS2 | ~₹26 |
| 469 | Hindustan Petroleum Corporation Limited Charging Station | 30 | CCS2 | ~₹26 |
| 483 | Tata Power Charging Station | 30 | CCS2, Type 2 | ~₹18 |
| 487 | BPCL Charging Station★ 2.5 (2) | 60 | CCS2 | ~₹26 |
| 540 | Hindustan Petroleum Corporation Limited Charging Station | 30 | CCS2 | ~₹26 |
| 541 | Tata Power Charging Station★ 1.0 (1) | 30 | CCS2 | ~₹18 |
| 545 | BPCL Charging Station | 30 | CCS2 | ~₹26 |
| 549 | BPCL Charging Station | 30 | CCS2 | ~₹26 |
| 568 | Tata Power Charging Station★ 5.0 (1) | 30 | CCS2 | ~₹18 |
| 569 | Tata Power Charging Station | 30 | CCS2 | ~₹18 |
| 573 | BPCL Charging Station★ 3.7 (3) | 60 | CCS2 | ~₹26 |
| 576 | Adani Charging Station★ 4.0 (4) | 60 | Ev Connector Type Unspecified Wall Outlet, CCS2 | ~₹26 |
| 576 | BPCL Charging Station | 60 | CCS2 | ~₹26 |
| 576 | ChargeZone Charging Station★ 1.0 (1) | 30 | CCS2 | ~₹21 |
| 576 | BPCL Charging Station | 60 | CCS2 | ~₹26 |
| 576 | BPCL Charging Station★ 3.7 (3) | 30 | CCS2 | ~₹26 |
Showing 48 of 53 cached stations, spread along the whole route so both halves of the drive are represented. Plan a trip for ranked primary/backup picks at each stop. List updates as drivers plan this corridor — not live occupancy.
Want primary + backup picks at each stop? Plan Kolkata → Siliguri
Presets with the fewest charging stops
Ranked by estimated charging-stop count on ~570 km via NH12 / NH27, using each preset's configured range and consumption. This is not a recommendation based on price, safety, comfort, or overall vehicle quality.
Fewest estimated stops
Hyundai Creta Electric
~390 km range · Typically 1 DC stop
The ~570 km drive is longer than one comfortable leg in a Hyundai Creta Electric. EV Grids estimates one DC session on NH12 / NH27 when you start around 80–90% SOC.
More on this route: hotels · restaurants · all corridors
