Fast chargers on this corridor
- Primary + backup charger at every stop — swap on the map if a site is busy or offline.
- Filter by CCS2, Type 2, NACS, or minimum kW for your EV.
- Prefer lower-cost ranks Tata Power, Statiq, ChargeZone, and plaza operators where data exists.
~570 km · NH19 · 9–10 typical drive
May — pre-monsoon heat advisory
May and June heat across India often adds 10–15% energy use on highways (AC, battery cooling). Bump reserve SOC and search threshold for this route.
- AC load and hot battery packs reduce real range — add 5% reserve SOC in May–June.
- Plan DC stops earlier than winter; verify live charger status before you leave each city.
Suggested planner settings: 25% reserve SOC · 35% search threshold · hills & weather on (includes monsoon adjustment Jun–Sep)
Chargers along this route
48 cached stations along ~575 km (fresh route). Sorted by distance from Kolkata.
| km | Station | kW | Connectors | ₹/kWh |
|---|---|---|---|---|
| 0 | Tata Power Charging Station★ 4.9 (8) | 30 | Ev Connector Type Unspecified Gb T, CCS2 | ~₹18 |
| 0 | Tata Power Charging Station★ 5.0 (6) | 30 | Type 2, CCS2 | ~₹18 |
| 0 | BPCL Charging Station | 30 | CCS2 | ~₹26 |
| 0 | Tata Power Charging Station | 30 | CCS2 | ~₹18 |
| 0 | Tata Power Charging Station★ 5.0 (1) | 60 | CCS2 | ~₹18 |
| 0 | Tata Power Charging Station | 30 | CCS2 | ~₹18 |
| 0 | Tata Power Charging Station | 30 | CCS2 | ~₹18 |
| 0 | Statiq Charging Station★ 4.6 (8) | 90 | Type 2, CCS2 | ~₹22 |
| 0 | Mercedes-Benz Charging Station | 60 | CCS2 | ~₹26 |
| 0 | Tata Power Charging Station★ 1.0 (1) | 60 | CCS2 | ~₹18 |
| 0 | BMW Charging Station | 50 | CCS2 | ~₹26 |
| 0 | Tata Power Charging Station | 30 | CCS2 | ~₹18 |
| 0 | Tata Power Charging Station | 30 | CCS2 | ~₹18 |
| 1 | Tata Power Charging Station★ 3.4 (8) | 30 | CCS2 | ~₹18 |
| 3 | Tata Power Charging Station★ 5.0 (3) | 30 | CCS2 | ~₹18 |
| 5 | Tata Power Charging Station★ 4.2 (6) | 30 | CCS2, CHAdeMO | ~₹18 |
| 5 | NKDA Charging Station★ 3.6 (13) | 60 | CCS2 | ~₹26 |
| 6 | Tata Power Charging Station★ 3.9 (14) | 30 | CHAdeMO, CCS2 | ~₹18 |
| 7 | Tata Power Charging Station | 60 | CCS2 | ~₹18 |
| 9 | Electric Vehicle Charging Station★ 3.9 (30) | 50 | CCS2, Type 2 | ~₹26 |
| 83 | ATGL Charging Station★ 3.4 (5) | 30 | Ev Connector Type Unspecified Wall Outlet, CCS2 | ~₹26 |
| 83 | Tata Power Charging Station★ 4.5 (13) | 30 | CCS2 | ~₹18 |
| 110 | Tata Power Charging Station★ 3.0 (2) | 30 | CCS2 | ~₹18 |
| 126 | Electric Vehicle Charging Station★ 5.0 (8) | 2000 | Ev Connector Type Unspecified Wall Outlet | ~₹26 |
| 126 | Tata Power Charging Station★ 4.4 (11) | 30 | CCS2 | ~₹18 |
| 151 | BPCL Charging Station★ 5.0 (10) | 30 | CCS2 | ~₹26 |
| 151 | Adani Charging Station★ 3.1 (9) | 60 | Ev Connector Type Unspecified Wall Outlet, CCS2 | ~₹26 |
| 151 | Tata Power Charging Station | 30 | CCS2 | ~₹18 |
| 180 | Tata Power Charging Station★ 2.3 (3) | 30 | CCS2 | ~₹18 |
| 180 | Tata Power Charging Station★ 3.0 (4) | 30 | Type 2, CCS2 | ~₹18 |
| 180 | Adani Charging Station★ 5.0 (2) | 60 | CCS2, Ev Connector Type Unspecified Wall Outlet | ~₹26 |
| 180 | Adani Charging Station★ 3.3 (4) | 60 | Ev Connector Type Unspecified Wall Outlet, CCS2 | ~₹26 |
| 194 | Electric Vehicle Charging Station★ 3.8 (4) | 60 | Ev Connector Type Unspecified Wall Outlet, CCS2 | ~₹26 |
| 223 | BPCL Charging Station★ 3.0 (4) | 30 | CCS2 | ~₹26 |
| 254 | Tata Power Charging Station | 25 | CCS2 | ~₹18 |
| 254 | BPCL Charging Station★ 1.0 (1) | 30 | CCS2 | ~₹26 |
| 254 | Tata Power Charging Station★ 1.0 (1) | 30 | CCS2, Ev Connector Type Unspecified Gb T, CHAdeMO | ~₹18 |
| 254 | Tata Power Charging Station | 30 | CCS2 | ~₹18 |
| 254 | Tata Power Charging Station★ 3.0 (2) | 30 | CCS2, Type 2 | ~₹18 |
| 254 | Tata Power Charging Station | 25 | CCS2 | ~₹18 |
| 254 | Tata Power Charging Station★ 3.0 (9) | 25 | CHAdeMO, CCS2 | ~₹18 |
| 259 | BPCL Charging Station★ 3.0 (2) | 30 | CCS2 | ~₹26 |
| 267 | Tata Power Charging Station★ 4.3 (4) | 25 | CCS2, CHAdeMO | ~₹18 |
| 268 | Shree Auto Charging Station★ 4.4 (5) | 7 | Type 2 | ~₹26 |
| 269 | Electric Vehicle Charging Station★ 3.4 (5) | 50 | Type 2 | ~₹26 |
| 279 | Electric Vehicle Charging Station★ 2.8 (4) | 50 | Type 2 | ~₹26 |
| 279 | Electric Vehicle Charging Station | 3 | Ev Connector Type Unspecified Wall Outlet | ~₹26 |
| 279 | BPCL Charging Station | 30 | CCS2 | ~₹26 |
Stations from EV Grids cache along the driving route. Plan a trip for ranked primary/backup picks at each stop. List updates as drivers plan this corridor — not live occupancy.
Want primary + backup picks at each stop? Plan Kolkata → Patna
Best EV for this corridor
Ranked by typical charging stops on ~570 km via NH19. Open a model page or plan with that preset in one tap.
Top pick
Hyundai Creta Electric
~390 km range · Typically 1 DC stop
The ~570 km drive is longer than one comfortable leg in a Hyundai Creta Electric. Most drivers plan one DC session on NH19, starting around 80–90% SOC.
More on this route: hotels · restaurants · all corridors