Fast chargers on this corridor
- Primary + backup charger at every stop — swap on the map if a site is busy or offline.
- Filter by CCS2, Type 2, NACS, or minimum kW for your EV.
- Prefer lower-cost ranks Tata Power, Statiq, ChargeZone, and plaza operators where data exists.
~1030 km · NH27 · 16–18 typical drive
September — monsoon & landslide risk on Northeast highways
Monsoon rain on NH27 and hill approaches raises landslide and washout risk. Range drops from humidity, slow convoys, and detours — enable hills & weather adjustment and plan backup stops.
- Wet roads and slower traffic extend drive time — keep extra buffer SOC.
- Check highway advisories; have a backup charger picked on both sides of risky stretches.
- Landslides and road closures can add hours — do not rely on a single charger in a narrow valley.
- Monitor IMD / state highway alerts; split long NE legs with an overnight hub (e.g. Siliguri).
Suggested planner settings: 32% reserve SOC · 38% search threshold · hills & weather on (includes monsoon adjustment Jun–Sep)
Chargers along this route
48 of 81 cached stations, spread across the route along ~994 km (route cache). Sorted by distance from Kolkata.
| km | Station | kW | Connectors | ₹/kWh |
|---|---|---|---|---|
| 15 | Electric Vehicle Charging Station★ 3.9 (34) | 50 | Type 2, CCS2 | ~₹26 |
| 36 | HPCL Charging Station★ 3.0 (2) | 60 | CCS2 | ~₹26 |
| 38 | Electric Vehicle Charging Station | 50 | CCS2 | ~₹26 |
| 41 | Adani Charging Station★ 1.8 (5) | 60 | CCS2, Ev Connector Type Unspecified Wall Outlet | ~₹26 |
| 41 | BPCL Charging Station★ 3.2 (9) | 30 | CCS2 | ~₹26 |
| 100 | Tata Power Charging Station★ 4.1 (18) | 25 | CCS2, CHAdeMO | ~₹18 |
| 121 | Tata Power Charging Station★ 4.0 (13) | 60 | CCS2 | ~₹18 |
| 135 | Tata Power Charging Station★ 4.6 (14) | 30 | CCS2 | ~₹18 |
| 135 | BPCL Charging Station★ 2.5 (2) | 60 | CCS2 | ~₹26 |
| 155 | Tata Power Charging Station★ 5.0 (4) | 30 | CCS2 | ~₹18 |
| 166 | BPCL Charging Station | 60 | CCS2 | ~₹26 |
| 170 | BPCL Charging Station | 60 | CCS2 | ~₹26 |
| 201 | BPCL Charging Station | 60 | CCS2 | ~₹26 |
| 210 | Tata Power Charging Station★ 4.4 (14) | 30 | CCS2 | ~₹18 |
| 230 | Adani Charging Station★ 2.5 (13) | 60 | CCS2, Ev Connector Type Unspecified Wall Outlet | ~₹26 |
| 234 | BPCL Charging Station★ 4.6 (11) | 30 | CCS2 | ~₹26 |
| 256 | Tata Power Charging Station | 30 | CCS2 | ~₹18 |
| 330 | Tata Power Charging Station★ 3.0 (4) | 30 | CCS2, Type 2 | ~₹18 |
| 334 | Adani Charging Station★ 3.8 (6) | 60 | CCS2, Ev Connector Type Unspecified Wall Outlet | ~₹26 |
| 337 | Adani Charging Station★ 3.7 (3) | 60 | Ev Connector Type Unspecified Wall Outlet, CCS2 | ~₹26 |
| 356 | Magenta Charging Station★ 4.2 (5) | 60 | CCS2 | ~₹26 |
| 375 | Electric Vehicle Charging Station★ 3.4 (5) | 30 | CCS2 | ~₹26 |
| 397 | Suzuki Motorcycle Charging Station | 9 | Ev Connector Type Unspecified Wall Outlet, CHAdeMO | ~₹26 |
| 415 | BPCL Charging Station | 30 | CCS2 | ~₹26 |
| 452 | BPCL Charging Station★ 4.0 (5) | 60 | CCS2 | ~₹26 |
| 462 | Hindustan Petroleum Corporation Limited Charging Station | 30 | CCS2 | ~₹26 |
| 480 | BPCL Charging Station★ 2.5 (2) | 60 | CCS2 | ~₹26 |
| 533 | Tata Power Charging Station★ 1.0 (1) | 30 | CCS2 | ~₹18 |
| 540 | BPCL Charging Station | 30 | CCS2 | ~₹26 |
| 562 | BPCL Charging Station★ 3.7 (3) | 60 | CCS2 | ~₹26 |
| 564 | BPCL Charging Station | 60 | CCS2 | ~₹26 |
| 564 | BPCL Charging Station | 60 | CCS2 | ~₹26 |
| 580 | Adani Charging Station★ 4.0 (4) | 60 | Ev Connector Type Unspecified Wall Outlet, CCS2 | ~₹26 |
| 613 | Tata Power Charging Station★ 3.3 (3) | 30 | CCS2 | ~₹18 |
| 645 | eDRIVE Charging Station★ 3.8 (4) | 60 | CCS2 | ~₹26 |
| 662 | Hindustan Petroleum Corporation Limited Charging Station | 60 | CCS2 | ~₹26 |
| 699 | BPCL Charging Station★ 3.7 (3) | 30 | CCS2 | ~₹26 |
| 724 | BPCL Charging Station★ 3.8 (6) | 60 | CCS2 | ~₹26 |
| 736 | BPCL Charging Station★ 5.0 (1) | 30 | CCS2 | ~₹26 |
| 747 | BPCL Charging Station | 60 | CCS2 | ~₹26 |
| 824 | Tata Power Charging Station★ 4.3 (3) | 30 | CCS2 | ~₹18 |
| 832 | Electric Vehicle Charging Station★ 2.8 (4) | 30 | CCS2 | ~₹26 |
| 872 | BPCL Charging Station★ 3.0 (1) | 60 | CCS2 | ~₹26 |
| 905 | BPCL Charging Station★ 3.5 (2) | 30 | CCS2 | ~₹26 |
| 928 | BPCL Charging Station | 30 | CCS2 | ~₹26 |
| 967 | BPCL Charging Station★ 4.0 (1) | 30 | CCS2 | ~₹26 |
| 982 | BPCL Charging Station | 60 | CCS2 | ~₹26 |
| 989 | Adani Charging Station★ 3.0 (6) | 60 | CCS2, Ev Connector Type Unspecified Gb T | ~₹26 |
Showing 48 of 81 cached stations, spread along the whole route so both halves of the drive are represented. Plan a trip for ranked primary/backup picks at each stop. List updates as drivers plan this corridor — not live occupancy.
Want primary + backup picks at each stop? Plan Kolkata → Guwahati
Presets with the fewest charging stops
Ranked by estimated charging-stop count on ~1030 km via NH27, using each preset's configured range and consumption. This is not a recommendation based on price, safety, comfort, or overall vehicle quality.
Fewest estimated stops
Mahindra BE 9S / XEV 9S
~679 km range · Typically 1 DC stop
The ~1030 km drive is longer than one comfortable leg in a Mahindra BE 9S / XEV 9S. EV Grids estimates one DC session on NH27 when you start around 80–90% SOC.
More on this route: hotels · restaurants · all corridors
