Fast chargers on this corridor
- Primary + backup charger at every stop — swap on the map if a site is busy or offline.
- Filter by CCS2, Type 2, NACS, or minimum kW for your EV.
- Prefer lower-cost ranks Tata Power, Statiq, ChargeZone, and plaza operators where data exists.
~440 km · NH16 · 7–8 typical drive
Chargers along this route
42 cached stations along ~436 km (route cache). Sorted by distance from Kolkata.
| km | Station | kW | Connectors | ₹/kWh |
|---|---|---|---|---|
| 0 | Electric Vehicle Charging Station★ 3.9 (34) | 50 | Type 2, CCS2 | ~₹26 |
| 87 | BPCL Charging Station★ 5.0 (2) | 30 | CCS2 | ~₹26 |
| 95 | Adani Charging Station★ 4.1 (7) | 60 | CCS2, Ev Connector Type Unspecified Wall Outlet | ~₹26 |
| 102 | Electric Vehicle Charging Station★ 2.0 (4) | 30 | CCS2 | ~₹26 |
| 119 | BPCL Charging Station | 30 | CCS2 | ~₹26 |
| 119 | BPCL Charging Station | 30 | CCS2 | ~₹26 |
| 119 | Hindustan Petroleum Corporation Limited Charging Station | 30 | CCS2 | ~₹26 |
| 119 | Tata Power Charging Station★ 5.0 (3) | 25 | CCS2 | ~₹18 |
| 119 | Hindustan Petroleum Corporation Limited Charging Station | 30 | CCS2 | ~₹26 |
| 119 | Hindustan Petroleum Corporation Limited Charging Station | 30 | CCS2 | ~₹26 |
| 119 | ChargeZone x TATA.ev MegaCharger | 120 | CCS2 | ~₹21 |
| 119 | HPeCharge Charging Station★ 1.7 (3) | 30 | CCS2 | ~₹26 |
| 119 | Tata Power Charging Station★ 4.4 (26) | 60 | CCS2 | ~₹18 |
| 129 | Tata Power Charging Station★ 4.7 (7) | 30 | CCS2 | ~₹18 |
| 132 | Adani Charging Station★ 2.8 (4) | 60 | Ev Connector Type Unspecified Wall Outlet, CCS2 | ~₹26 |
| 178 | BPCL Charging Station★ 4.7 (36) | 30 | CCS2 | ~₹26 |
| 206 | BPCL Charging Station | 30 | CCS2 | ~₹26 |
| 213 | Suzuki Motorcycle Charging Station | 9 | Ev Connector Type Unspecified Wall Outlet, CHAdeMO | ~₹26 |
| 223 | Electric Vehicle Charging Station★ 3.9 (7) | — | Ev Connector Type Unspecified Wall Outlet | ~₹26 |
| 233 | BPCL Charging Station | 60 | CCS2 | ~₹26 |
| 234 | BPCL Charging Station | 60 | CCS2 | ~₹26 |
| 245 | Tata Power Charging Station★ 3.9 (20) | 30 | CCS2 | ~₹18 |
| 247 | Tata Power Charging Station★ 3.0 (3) | 30 | CCS2 | ~₹18 |
| 255 | Hindustan Petroleum Corporation Limited Charging Station | 30 | CCS2 | ~₹26 |
| 261 | BPCL Charging Station★ 3.8 (6) | 30 | CCS2 | ~₹26 |
| 264 | BPCL Charging Station★ 3.0 (8) | 30 | CCS2 | ~₹26 |
| 266 | Hindustan Petroleum Corporation Limited Charging Station | 30 | CCS2 | ~₹26 |
| 271 | BPCL Charging Station★ 5.0 (2) | 60 | CCS2 | ~₹26 |
| 277 | BPCL Charging Station | 60 | CCS2 | ~₹26 |
| 343 | Tata Power Charging Station★ 3.2 (21) | 30 | CCS2 | ~₹18 |
| 346 | Tata Power Charging Station★ 2.3 (3) | 25 | CCS2 | ~₹18 |
| 380 | BPCL Charging Station★ 4.2 (6) | 30 | CCS2 | ~₹26 |
| 396 | Adani Charging Station★ 2.0 (2) | 30 | CCS2 | ~₹26 |
| 419 | Tata Power Charging Station★ 3.0 (11) | 25 | CHAdeMO, CCS2 | ~₹18 |
| 425 | Adani Charging Station★ 3.4 (9) | 60 | CCS2, Ev Connector Type Unspecified Wall Outlet | ~₹26 |
| 426 | Kurrent Charging Station★ 5.0 (3) | 50 | Type 2, CCS2 | ~₹26 |
| 434 | Tata Power Charging Station★ 4.3 (44) | 30 | CCS2, CHAdeMO | ~₹18 |
| 434 | Tata Power Charging Station★ 4.5 (10) | 30 | CCS2 | ~₹18 |
| 436 | Statiq Charging Station★ 5.0 (6) | 60 | CCS2, Type 2 | ~₹22 |
| 436 | GLIDA Charging Station★ 3.5 (12) | 60 | CCS2 | ~₹24 |
| 436 | BPCL Charging Station★ 4.5 (8) | 60 | CCS2 | ~₹26 |
| 436 | Adani Charging Station★ 3.8 (9) | 60 | CCS2 | ~₹26 |
Stations from EV Grids cache along the driving route. Plan a trip for ranked primary/backup picks at each stop. List updates as drivers plan this corridor — not live occupancy.
Want primary + backup picks at each stop? Plan Kolkata → Bhubaneswar
Presets with the fewest charging stops
Ranked by estimated charging-stop count on ~440 km via NH16, using each preset's configured range and consumption. This is not a recommendation based on price, safety, comfort, or overall vehicle quality.
Fewest estimated stops
Mercedes-Benz EQS SUV
~600 km range · Often no DC stop
At ~440 km, this leg is within a full charge for a Mercedes-Benz EQS SUV (~600 km ARAI) when you start at 90% SOC and keep a 20% reserve.
More on this route: hotels · restaurants · all corridors
