Fast chargers on this corridor
- Primary + backup charger at every stop — swap on the map if a site is busy or offline.
- Filter by CCS2, Type 2, NACS, or minimum kW for your EV.
- Prefer lower-cost ranks Tata Power, Statiq, ChargeZone, and plaza operators where data exists.
~270 km · NH44 · 6–7 typical drive
September — monsoon landslide advisory
This corridor crosses landslide-prone stretches in monsoon. Allow extra SOC buffer for closures, hairpin queues, and wet-road consumption.
- Enable hills & weather adjustment on EV Grids for climb/descent energy use.
- Charge to a higher % before the climb; regen on descents is helpful but not a full refill.
- Wet roads and slower traffic extend drive time — keep extra buffer SOC.
- Check highway advisories; have a backup charger picked on both sides of risky stretches.
- Landslides and road closures can add hours — do not rely on a single charger in a narrow valley.
- Monitor IMD / state highway alerts; split long NE legs with an overnight hub (e.g. Siliguri).
Suggested planner settings: 32% reserve SOC · 38% search threshold · hills & weather on (includes monsoon adjustment Jun–Sep)
Chargers along this route
20 cached stations along ~229 km (route cache). Sorted by distance from Jammu.
| km | Station | kW | Connectors | ₹/kWh |
|---|---|---|---|---|
| 25 | Statiq Charging Station★ 3.7 (3) | 60 | CCS2 | ~₹22 |
| 34 | Statiq Charging Station★ 5.0 (1) | 60 | Ev Connector Type Other, CCS2, Type 2 | ~₹22 |
| 34 | Statiq Charging Station★ 3.3 (3) | 60 | CCS2 | ~₹22 |
| 44 | GOEC Charging Station★ 4.5 (4) | 25 | Ev Connector Type Unspecified Wall Outlet, CCS2 | ~₹26 |
| 67 | HPeCharge Charging Station★ 3.3 (7) | 30 | CCS2 | ~₹26 |
| 84 | Tata Power Charging Station★ 1.0 (2) | 50 | CCS2, Type 2 | ~₹18 |
| 87 | Adani Charging Station★ 5.0 (1) | 60 | Ev Connector Type Unspecified Wall Outlet, CCS2 | ~₹26 |
| 105 | BPCL eDrive Charging Station★ 4.0 (1) | 30 | CCS2 | ~₹26 |
| 167 | BPCL Charging Station★ 4.7 (3) | 30 | CCS2 | ~₹26 |
| 170 | Tata Power Charging Station | 30 | CCS2 | ~₹18 |
| 170 | Hindustan Petroleum Corporation Limited Charging Station | 30 | CCS2 | ~₹26 |
| 173 | Hindustan Petroleum Corporation Limited Charging Station★ 5.0 (1) | 30 | CCS2 | ~₹26 |
| 176 | BPCL Charging Station★ 1.0 (1) | 60 | CCS2 | ~₹26 |
| 178 | Ecoplug Charging Station★ 5.0 (1) | 7 | Ev Connector Type Unspecified Wall Outlet, Type 2 | ~₹26 |
| 216 | BPCL Charging Station | 60 | CCS2 | ~₹26 |
| 219 | ChargeZone Charging Station | 60 | CCS2 | ~₹21 |
| 219 | Tata Power Charging Station★ 3.5 (4) | 30 | Type 2, CCS2 | ~₹18 |
| 227 | ChargeZone Charging Station★ 1.0 (1) | 60 | CCS2 | ~₹21 |
| 229 | Tata Power Charging Station★ 4.8 (6) | 30 | CCS2 | ~₹18 |
| 229 | BPCL Charging Station★ 5.0 (1) | 60 | CCS2 | ~₹26 |
Stations from EV Grids cache along the driving route. Plan a trip for ranked primary/backup picks at each stop. List updates as drivers plan this corridor — not live occupancy.
Want primary + backup picks at each stop? Plan Jammu → Srinagar
Presets with the fewest charging stops
Ranked by estimated charging-stop count on ~270 km via NH44, using each preset's configured range and consumption. This is not a recommendation based on price, safety, comfort, or overall vehicle quality.
Fewest estimated stops
Hyundai Creta Electric
~390 km range · Often no DC stop
At ~270 km, this leg is within a full charge for a Hyundai Creta Electric (~390 km ARAI) when you start at 90% SOC and keep a 20% reserve.
More on this route: hotels · restaurants · all corridors
