Fast chargers on this corridor
- Primary + backup charger at every stop — swap on the map if a site is busy or offline.
- Filter by CCS2, Type 2, NACS, or minimum kW for your EV.
- Prefer lower-cost ranks Tata Power, Statiq, ChargeZone, and plaza operators where data exists.
~520 km · NH47 · 8–9 typical drive
Chargers along this route
46 cached stations along ~434 km (route cache). Sorted by distance from Indore.
| km | Station | kW | Connectors | ₹/kWh |
|---|---|---|---|---|
| 0 | Statiq Charging Station★ 2.9 (16) | 60 | CCS2 | ~₹22 |
| 0 | ChargeZone Charging Station★ 3.0 (1) | 60 | CCS2 | ~₹21 |
| 1 | Tata Power Charging Station★ 3.8 (11) | 25 | CCS2, CHAdeMO | ~₹18 |
| 3 | Adani Charging Station★ 3.1 (12) | 60 | Ev Connector Type Other, CCS2 | ~₹26 |
| 3 | BPCL Charging Station★ 4.6 (9) | 60 | CCS2 | ~₹26 |
| 10 | ChargeZone Charging Station★ 3.2 (9) | 60 | CCS2 | ~₹21 |
| 49 | BPCL Charging Station★ 5.0 (1) | 60 | CCS2 | ~₹26 |
| 49 | Tata Power Charging Station | 60 | CCS2 | ~₹18 |
| 78 | BPCL Charging Station★ 5.0 (1) | 30 | CCS2 | ~₹26 |
| 91 | BPCL Charging Station | 60 | CCS2 | ~₹26 |
| 98 | HPCL Charging Station | 30 | CCS2 | ~₹26 |
| 111 | Hindustan Petroleum Corporation Limited Charging Station | 30 | CCS2 | ~₹26 |
| 114 | BPCL Charging Station★ 3.5 (6) | 30 | CCS2 | ~₹26 |
| 114 | BPCL Charging Station | 30 | CCS2 | ~₹26 |
| 121 | BPCL Charging Station | 60 | CCS2 | ~₹26 |
| 121 | BPCL Charging Station | 60 | CCS2 | ~₹26 |
| 129 | Hindustan Petroleum Corporation Limited Charging Station | 30 | CCS2 | ~₹26 |
| 146 | BPCL Charging Station | 60 | CCS2 | ~₹26 |
| 147 | BPCL Charging Station | 60 | CCS2 | ~₹26 |
| 147 | BPCL Charging Station | 60 | CCS2 | ~₹26 |
| 147 | BPCL Charging Station | 60 | CCS2 | ~₹26 |
| 147 | BPCL Charging Station★ 4.0 (1) | 60 | CCS2 | ~₹26 |
| 147 | Hindustan Petroleum Corporation Limited Charging Station | 30 | CCS2 | ~₹26 |
| 161 | BPCL Charging Station★ 4.0 (1) | 60 | CCS2 | ~₹26 |
| 166 | BPCL Charging Station | 60 | CCS2 | ~₹26 |
| 168 | HPeCharge Charging Station★ 3.5 (6) | 30 | CCS2 | ~₹26 |
| 177 | BPCL Charging Station | 60 | CCS2 | ~₹26 |
| 181 | BPCL Charging Station | 60 | CCS2 | ~₹26 |
| 181 | Hindustan Petroleum Corporation Limited Charging Station | 30 | CCS2 | ~₹26 |
| 201 | Hindustan Petroleum Corporation Limited Charging Station | 30 | CCS2 | ~₹26 |
| 265 | BPCL Charging Station★ 4.8 (6) | 60 | CCS2 | ~₹26 |
| 266 | ChargeZone Charging Station★ 5.0 (19) | 120 | CCS2 | ~₹21 |
| 267 | Tata Power Charging Station★ 5.0 (2) | 30 | CCS2 | ~₹18 |
| 274 | BPCL Charging Station★ 4.3 (3) | 60 | CCS2 | ~₹26 |
| 299 | Hindustan Petroleum Corporation Limited Charging Station | 60 | CCS2 | ~₹26 |
| 340 | Tata Power Charging Station★ 1.0 (1) | 7 | Type 2 | ~₹18 |
| 341 | BPCL eDrive Charging Station | 60 | CCS2 | ~₹26 |
| 350 | BPCL Charging Station★ 3.3 (3) | 60 | CCS2 | ~₹26 |
| 355 | Fortum Charging Station★ 5.0 (1) | 30 | CCS2 | ~₹24 |
| 355 | BPCL Charging Station★ 5.0 (2) | 30 | CCS2 | ~₹26 |
| 419 | ChargeZone Charging Station★ 4.2 (6) | 60 | CCS2 | ~₹21 |
| 432 | BPCL Charging Station★ 4.0 (2) | 30 | CCS2 | ~₹26 |
| 433 | Tata Power Charging Station★ 2.9 (11) | 30 | CHAdeMO, CCS2 | ~₹18 |
| 433 | Tata Power Charging Station★ 3.7 (25) | 50 | CCS2 | ~₹18 |
| 434 | Adani Charging Station★ 1.0 (1) | 30 | CCS2, Ev Connector Type Unspecified Wall Outlet | ~₹26 |
| 434 | Electric Vehicle Charging Station★ 3.3 (27) | 142 | CCS2 | ~₹26 |
Stations from EV Grids cache along the driving route. Plan a trip for ranked primary/backup picks at each stop. List updates as drivers plan this corridor — not live occupancy.
Want primary + backup picks at each stop? Plan Indore → Nagpur
Presets with the fewest charging stops
Ranked by estimated charging-stop count on ~520 km via NH47, using each preset's configured range and consumption. This is not a recommendation based on price, safety, comfort, or overall vehicle quality.
Fewest estimated stops
Citroën ë-C3 Aircross
~350 km range · Typically 1 DC stop
The ~520 km drive is longer than one comfortable leg in a Citroën ë-C3 Aircross. EV Grids estimates one DC session on NH47 when you start around 80–90% SOC.
More on this route: hotels · restaurants · all corridors
