Fast chargers on this corridor
- Primary + backup charger at every stop — swap on the map if a site is busy or offline.
- Filter by CCS2, Type 2, NACS, or minimum kW for your EV.
- Prefer lower-cost ranks Tata Power, Statiq, ChargeZone, and plaza operators where data exists.
~500 km · NH44 · 8–9 typical drive
Chargers along this route
48 of 77 cached stations, spread across the route along ~486 km (route cache). Sorted by distance from Hyderabad.
| km | Station | kW | Connectors | ₹/kWh |
|---|---|---|---|---|
| 0 | FleetCharge Charging Station★ 4.7 (59) | 120 | Type 2, CCS2 | ~₹26 |
| 0 | Mercedes-Benz Charging Station | 60 | CCS2 | ~₹26 |
| 0 | BPCL Charging Station | 60 | CCS2 | ~₹26 |
| 0 | BPCL Charging Station | 60 | CCS2 | ~₹26 |
| 0 | Tata Power Charging Station★ 3.7 (22) | 30 | CCS2, CHAdeMO | ~₹18 |
| 0 | Tata Power Charging Station★ 3.6 (16) | 30 | CHAdeMO, CCS2 | ~₹18 |
| 0 | Tata Power Charging Station★ 3.5 (14) | 30 | CCS2, CHAdeMO | ~₹18 |
| 0 | BPCL Charging Station★ 2.5 (8) | 30 | CCS2 | ~₹26 |
| 0 | Tata Power Charging Station★ 4.8 (4) | 30 | CCS2 | ~₹18 |
| 7 | Voltran Charging Station★ 4.6 (174) | 120 | CCS2 | ~₹26 |
| 7 | ChargeZone Charging Station★ 4.3 (9) | 60 | CCS2 | ~₹21 |
| 18 | ChargeZone x TATA.ev MegaCharger★ 2.6 (8) | 60 | CCS2 | ~₹21 |
| 18 | SmartChargEV Charging Station★ 4.0 (88) | 30 | CCS2 | ~₹26 |
| 30 | Electric Vehicle Charging Station★ 5.0 (3) | 30 | CCS2 | ~₹26 |
| 60 | BPCL Charging Station | 30 | CCS2 | ~₹26 |
| 64 | EMOBILITY Charging Station | 60 | CCS2 | ~₹26 |
| 64 | Statiq Charging Station★ 3.7 (12) | 60 | CCS2 | ~₹22 |
| 65 | BPCL Charging Station★ 4.0 (1) | 60 | CCS2 | ~₹26 |
| 65 | BPCL Charging Station | 60 | CCS2 | ~₹26 |
| 81 | BPCL Charging Station | 60 | CCS2 | ~₹26 |
| 88 | BPCL Charging Station★ 5.0 (2) | 60 | CCS2 | ~₹26 |
| 90 | ChargeZone Charging Station★ 4.3 (8) | 30 | CCS2 | ~₹21 |
| 95 | Kia Charging Station★ 1.0 (1) | 90 | CCS2 | ~₹26 |
| 95 | BPCL Charging Station★ 5.0 (2) | 60 | CCS2 | ~₹26 |
| 95 | BPCL Charging Station★ 1.0 (1) | 60 | CCS2 | ~₹26 |
| 95 | BPCL Charging Station★ 1.0 (1) | 60 | CCS2 | ~₹26 |
| 107 | Tata Power Charging Station★ 3.3 (3) | 30 | CCS2 | ~₹18 |
| 118 | BPCL Charging Station★ 5.0 (1) | 30 | CCS2 | ~₹26 |
| 149 | e DRIVE Charging Station★ 3.5 (4) | 30 | CCS2 | ~₹26 |
| 155 | Tata Power Charging Station★ 4.8 (12) | 60 | CCS2 | ~₹18 |
| 213 | Tata Power Charging Station★ 3.8 (4) | 30 | CCS2 | ~₹18 |
| 227 | HP e-Charge Charging Station | 30 | CCS2 | ~₹26 |
| 263 | HP e-Charge Charging Station | 30 | CCS2 | ~₹26 |
| 284 | BPCL Charging Station★ 2.0 (2) | 60 | CCS2 | ~₹26 |
| 284 | HP e-Charge Charging Station★ 1.0 (1) | 60 | CCS2 | ~₹26 |
| 285 | HP e-Charge Charging Station★ 1.0 (1) | 60 | CCS2 | ~₹26 |
| 314 | BPCL Charging Station | 60 | CCS2 | ~₹26 |
| 319 | BPCL Charging Station★ 3.0 (2) | 60 | CCS2 | ~₹26 |
| 345 | BPCL Charging Station★ 3.0 (1) | 60 | CCS2 | ~₹26 |
| 352 | BPCL Charging Station★ 2.0 (4) | 30 | CCS2 | ~₹26 |
| 368 | BPCL Charging Station★ 5.0 (2) | 60 | CCS2 | ~₹26 |
| 387 | BPCL Charging Station★ 5.0 (2) | 60 | CCS2 | ~₹26 |
| 405 | BPCL Charging Station | 60 | CCS2 | ~₹26 |
| 407 | Tata Power Charging Station★ 4.0 (10) | 60 | CCS2 | ~₹18 |
| 407 | BPCL Charging Station★ 1.0 (1) | 60 | CCS2 | ~₹26 |
| 438 | Electric Vehicle Charging Station★ 4.4 (5) | 3 | Ev Connector Type Unspecified Wall Outlet | ~₹26 |
| 479 | Electric Vehicle Charging Station★ 3.3 (27) | 142 | CCS2 | ~₹26 |
| 486 | Statiq Charging Station★ 2.3 (3) | 60 | CCS2 | ~₹22 |
Showing 48 of 77 cached stations, spread along the whole route so both halves of the drive are represented. Plan a trip for ranked primary/backup picks at each stop. List updates as drivers plan this corridor — not live occupancy.
Want primary + backup picks at each stop? Plan Hyderabad → Nagpur
Presets with the fewest charging stops
Ranked by estimated charging-stop count on ~500 km via NH44, using each preset's configured range and consumption. This is not a recommendation based on price, safety, comfort, or overall vehicle quality.
Fewest estimated stops
Mahindra BE 9S / XEV 9S
~679 km range · Often no DC stop
At ~500 km, this leg is within a full charge for a Mahindra BE 9S / XEV 9S (~679 km ARAI) when you start at 90% SOC and keep a 20% reserve.
More on this route: hotels · restaurants · all corridors
