Fast chargers on this corridor
- Primary + backup charger at every stop — swap on the map if a site is busy or offline.
- Filter by CCS2, Type 2, NACS, or minimum kW for your EV.
- Prefer lower-cost ranks Tata Power, Statiq, ChargeZone, and plaza operators where data exists.
~500 km · NH44 · 8–9 typical drive
Chargers along this route
48 of 100 cached stations, spread across the route along ~492 km (route cache). Sorted by distance from Hyderabad.
| km | Station | kW | Connectors | ₹/kWh |
|---|---|---|---|---|
| 0 | FleetCharge Charging Station★ 4.7 (48) | 120 | CCS2, Type 2 | ~₹26 |
| 0 | TGREDCO Charging Station★ 3.4 (20) | 120 | CCS2 | ~₹26 |
| 2 | BPCL Charging Station★ 2.5 (4) | 60 | CCS2 | ~₹26 |
| 3 | Statiq Charging Station★ 3.8 (12) | 60 | CCS2 | ~₹22 |
| 5 | Voltran Charging Station★ 4.6 (161) | 120 | CCS2 | ~₹26 |
| 5 | Nihaan Energy Charging Station★ 3.7 (14) | 60 | CCS2 | ~₹26 |
| 5 | ChargeZone Charging Station★ 4.3 (9) | 60 | CCS2 | ~₹21 |
| 29 | ChargeZone★ 2.5 (6) | 120 | CCS2 | ~₹21 |
| 29 | ChargeZone★ 5.0 (2) | 120 | CCS2 | ~₹21 |
| 29 | BPCL Charging Station★ 3.0 (2) | 60 | CCS2 | ~₹26 |
| 29 | Speed EV charging Station★ 5.0 (1) | 60 | CCS2 | ~₹26 |
| 29 | BPCL Charging Station★ 5.0 (1) | 60 | CCS2 | ~₹26 |
| 29 | BPCL Charging Station | 60 | CCS2 | ~₹26 |
| 36 | Electric Vehicle Charging Station★ 5.0 (3) | 30 | CCS2 | ~₹26 |
| 70 | Statiq Charging Station★ 3.8 (10) | 60 | CCS2 | ~₹22 |
| 96 | ChargeZone Charging Station★ 4.3 (8) | 60 | CCS2 | ~₹21 |
| 113 | Tata Power Charging Station★ 4.0 (1) | 30 | CCS2 | ~₹18 |
| 123 | LionCharge Charging Station★ 4.5 (12) | 24 | CCS2 | ~₹26 |
| 124 | BPCL Charging Station★ 5.0 (1) | 30 | CCS2 | ~₹26 |
| 161 | Tata Power Charging Station★ 4.9 (10) | 60 | CCS2 | ~₹18 |
| 161 | Kia Charging Station★ 5.0 (3) | 90 | CCS2 | ~₹26 |
| 178 | BPCL Charging Station★ 5.0 (3) | 60 | CCS2 | ~₹26 |
| 194 | BPCL Charging Station | 30 | CCS2 | ~₹26 |
| 196 | Hindustan Petroleum Corporation Limited Charging Station | 60 | CCS2 | ~₹26 |
| 210 | BPCL Charging Station★ 5.0 (1) | 30 | CCS2 | ~₹26 |
| 220 | ChargeZone Charging Station★ 5.0 (3) | 60 | CCS2 | ~₹21 |
| 233 | Hindustan Petroleum Corporation Limited Charging Station | 30 | CCS2 | ~₹26 |
| 268 | Hindustan Petroleum Corporation Limited Charging Station | 30 | CCS2 | ~₹26 |
| 290 | BPCL Charging Station★ 2.0 (2) | 60 | CCS2 | ~₹26 |
| 298 | Tata Power Charging Station★ 3.0 (2) | 30 | CCS2 | ~₹18 |
| 325 | BPCL Charging Station★ 3.0 (2) | 60 | CCS2 | ~₹26 |
| 346 | GO EC Charging Station★ 3.4 (5) | 25 | Ev Connector Type Unspecified Wall Outlet, CCS2 | ~₹26 |
| 350 | BPCL Charging Station★ 3.0 (1) | 60 | CCS2 | ~₹26 |
| 362 | BPCL Charging Station | 60 | CCS2 | ~₹26 |
| 380 | BPCL Charging Station | 30 | CCS2 | ~₹26 |
| 393 | BPCL Charging Station★ 5.0 (1) | 60 | CCS2 | ~₹26 |
| 402 | Hindustan Petroleum Corporation Limited Charging Station | 60 | CCS2 | ~₹26 |
| 413 | Tata Power Charging Station★ 3.8 (8) | 60 | CCS2 | ~₹18 |
| 422 | ChargeZone Charging Station★ 4.6 (7) | 120 | CCS2 | ~₹21 |
| 422 | Gentari Charging Station | 120 | CCS2 | ~₹26 |
| 431 | BPCL Charging Station★ 4.4 (9) | 60 | CCS2 | ~₹26 |
| 432 | Charge_iN by Mahindra Charging Station★ 3.5 (6) | 180 | CCS2 | ~₹26 |
| 440 | BPCL Charging Station★ 3.7 (6) | 60 | CCS2 | ~₹26 |
| 442 | BPCL Charging Station★ 2.3 (3) | 30 | CCS2 | ~₹26 |
| 456 | BPCL Charging Station | 30 | CCS2 | ~₹26 |
| 468 | BPCL Charging Station★ 4.5 (8) | 60 | CCS2 | ~₹26 |
| 478 | Tata Power Charging Station★ 4.5 (2) | 30 | CHAdeMO, CCS2 | ~₹18 |
| 484 | Electric Vehicle Charging Station★ 3.3 (27) | 142 | CCS2 | ~₹26 |
Showing 48 of 100 cached stations, spread along the whole route so both halves of the drive are represented. Plan a trip for ranked primary/backup picks at each stop. List updates as drivers plan this corridor — not live occupancy.
Want primary + backup picks at each stop? Plan Hyderabad → Nagpur
Presets with the fewest charging stops
Ranked by estimated charging-stop count on ~500 km via NH44, using each preset's configured range and consumption. This is not a recommendation based on price, safety, comfort, or overall vehicle quality.
Fewest estimated stops
Mahindra BE 9S / XEV 9S
~679 km range · Often no DC stop
At ~500 km, this leg is within a full charge for a Mahindra BE 9S / XEV 9S (~679 km ARAI) when you start at 90% SOC and keep a 20% reserve.
More on this route: hotels · restaurants · all corridors
