Fast chargers on this corridor
- Primary + backup charger at every stop — swap on the map if a site is busy or offline.
- Filter by CCS2, Type 2, NACS, or minimum kW for your EV.
- Prefer lower-cost ranks Tata Power, Statiq, ChargeZone, and plaza operators where data exists.
~550 km · Yamuna Expressway / NH44 · 7–8 typical drive
Chargers along this route
48 of 106 cached stations, spread across the route along ~493 km (route cache). Sorted by distance from Delhi.
| km | Station | kW | Connectors | ₹/kWh |
|---|---|---|---|---|
| 0 | Statiq Charging Station★ 4.6 (10) | 60 | Ev Connector Type Other, CCS2, Ev Connector Type Unspecified Gb T | ~₹22 |
| 7 | Adani Charging Station★ 3.5 (12) | 60 | Ev Connector Type Unspecified Wall Outlet, CCS2 | ~₹26 |
| 27 | Statiq Charging Station★ 3.3 (7) | 240 | CCS2 | ~₹22 |
| 27 | Tata Power Charging Station★ 2.9 (37) | 120 | CCS2, Ev Connector Type Other | ~₹18 |
| 27 | Tata Power Charging Station★ 3.5 (14) | 120 | Ev Connector Type Other, CCS2 | ~₹18 |
| 27 | Tata Power Charging Station★ 3.0 (3) | 120 | CCS2 | ~₹18 |
| 27 | Ecoplug Charging Station★ 3.3 (3) | 120 | CCS2, Ev Connector Type Unspecified Wall Outlet | ~₹26 |
| 27 | Adani Charging Station★ 2.7 (9) | 60 | CCS2, Ev Connector Type Unspecified Wall Outlet | ~₹26 |
| 66 | Tata Power Charging Station★ 5.0 (1) | 30 | CCS2 | ~₹18 |
| 145 | Tata Power Charging Station★ 3.0 (5) | 90 | CCS2 | ~₹18 |
| 159 | Tata Power Charging Station★ 4.9 (106) | 60 | CCS2 | ~₹18 |
| 167 | ChargeZone Charging Station★ 3.5 (11) | 60 | CCS2 | ~₹21 |
| 181 | Adani Charging Station★ 3.2 (13) | 60 | CCS2, Ev Connector Type Other | ~₹26 |
| 190 | BPCL Charging Station | 60 | CCS2 | ~₹26 |
| 199 | Xobolt Charging Station★ 4.9 (15) | 160 | CCS2 | ~₹26 |
| 199 | Statiq Charging Station★ 4.2 (13) | 120 | Type 2, Ev Connector Type Other, CCS2 | ~₹22 |
| 199 | Adani Charging Station★ 4.2 (13) | 60 | Ev Connector Type Unspecified Wall Outlet, CCS2 | ~₹26 |
| 199 | Tata Power Charging Station★ 2.7 (13) | 60 | CCS2 | ~₹18 |
| 199 | ChargeZone Charging Station★ 3.5 (10) | 60 | CCS2 | ~₹21 |
| 199 | Statiq Charging Station★ 4.7 (9) | 60 | CCS2 | ~₹22 |
| 199 | Statiq Charging Station★ 3.7 (9) | 60 | CCS2 | ~₹22 |
| 199 | Adani Charging Station★ 1.6 (8) | 60 | CCS2, Ev Connector Type Unspecified Wall Outlet | ~₹26 |
| 206 | Adani Charging Station★ 2.0 (6) | 60 | CCS2, Ev Connector Type Unspecified Wall Outlet | ~₹26 |
| 216 | Adani Charging Station★ 2.8 (32) | 240 | Ev Connector Type Other, CCS2 | ~₹26 |
| 216 | Adani Charging Station★ 4.0 (22) | 240 | CCS2, Ev Connector Type Other | ~₹26 |
| 235 | BPCL Charging Station★ 1.0 (3) | 60 | CCS2 | ~₹26 |
| 237 | Statiq Charging Station★ 3.6 (12) | 60 | Ev Connector Type Other, CCS2 | ~₹22 |
| 257 | HP e-Charge Charging Station★ 5.0 (1) | 30 | CCS2 | ~₹26 |
| 272 | BPCL Charging Station★ 3.0 (2) | 30 | CCS2 | ~₹26 |
| 297 | ChargeZone Charging Station★ 4.0 (5) | 30 | CCS2 | ~₹21 |
| 303 | BPCL Charging Station | 60 | CCS2 | ~₹26 |
| 321 | BPCL Charging Station★ 5.0 (1) | 60 | CCS2 | ~₹26 |
| 334 | HP e-Charge Charging Station | 30 | CCS2 | ~₹26 |
| 347 | Electric Vehicle Charging Station★ 3.8 (60) | 240 | CCS2, Ev Connector Type Other | ~₹26 |
| 347 | Adani Charging Station★ 2.6 (23) | 240 | Ev Connector Type Other, CCS2 | ~₹26 |
| 347 | Tata Power Charging Station★ 2.9 (8) | 60 | CCS2 | ~₹18 |
| 349 | Kia Charging Station★ 4.9 (28) | 90 | CCS2 | ~₹26 |
| 364 | Jio-bp pulse Charging Station | 60 | CCS2 | ~₹22 |
| 375 | BPCL Charging Station★ 3.0 (3) | 60 | CCS2 | ~₹26 |
| 390 | HP e-Charge Charging Station | 60 | CCS2 | ~₹26 |
| 399 | Adani Charging Station★ 2.0 (24) | 240 | CCS2, Ev Connector Type Unspecified Wall Outlet | ~₹26 |
| 399 | Adani Charging Station★ 3.2 (19) | 240 | CCS2, Ev Connector Type Unspecified Wall Outlet | ~₹26 |
| 407 | BPCL Charging Station★ 3.0 (2) | 60 | CCS2 | ~₹26 |
| 411 | BPCL Charging Station★ 5.0 (1) | 60 | CCS2 | ~₹26 |
| 483 | Adani Charging Station★ 3.1 (16) | 240 | CCS2 | ~₹26 |
| 484 | Tata Power Charging Station★ 3.4 (8) | 60 | CCS2 | ~₹18 |
| 490 | Goec Charging Station★ 4.1 (24) | 120 | CCS2, Ev Connector Type Other, Type 2 | ~₹26 |
| 490 | Adani Charging Station★ 1.2 (9) | 60 | CCS2, Ev Connector Type Unspecified Wall Outlet | ~₹26 |
Showing 48 of 106 cached stations, spread along the whole route so both halves of the drive are represented. Plan a trip for ranked primary/backup picks at each stop. List updates as drivers plan this corridor — not live occupancy.
Want primary + backup picks at each stop? Plan Delhi → Lucknow
Presets with the fewest charging stops
Ranked by estimated charging-stop count on ~550 km via Yamuna Expressway / NH44, using each preset's configured range and consumption. This is not a recommendation based on price, safety, comfort, or overall vehicle quality.
Fewest estimated stops
Hyundai Creta Electric
~390 km range · Typically 1 DC stop
The ~550 km drive is longer than one comfortable leg in a Hyundai Creta Electric. EV Grids estimates one DC session on Yamuna Expressway / NH44 when you start around 80–90% SOC.
More on this route: hotels · restaurants · all corridors
