Fast chargers on this corridor
- Primary + backup charger at every stop — swap on the map if a site is busy or offline.
- Filter by CCS2, Type 2, NACS, or minimum kW for your EV.
- Prefer lower-cost ranks Tata Power, Statiq, ChargeZone, and plaza operators where data exists.
~280 km · NH109 · 7–8 typical drive
Ghat route — plan with extra margin
This route includes significant climbs. Enable hills & weather adjustment and keep higher reserve SOC year-round.
- Enable hills & weather adjustment on EV Grids for climb/descent energy use.
- Charge to a higher % before the climb; regen on descents is helpful but not a full refill.
- Wet roads and slower traffic extend drive time — keep extra buffer SOC.
- Check highway advisories; have a backup charger picked on both sides of risky stretches.
Suggested planner settings: 30% reserve SOC · 35% search threshold · hills & weather on (includes monsoon adjustment Jun–Sep)
Chargers along this route
39 cached stations along ~275.8 km (route cache). Sorted by distance from Dehradun.
| km | Station | kW | Connectors | ₹/kWh |
|---|---|---|---|---|
| 0 | GLIDA Charging Station★ 3.8 (33) | 360 | CCS2 | ~₹24 |
| 0 | Tata PowerCharging Station★ 3.3 (11) | 60 | CHAdeMO, CCS2 | ~₹18 |
| 0 | TATA Charging Station★ 3.8 (4) | 60 | CCS2 | ~₹26 |
| 0 | Tata Power Charging Station★ 5.0 (1) | 60 | CCS2 | ~₹18 |
| 0 | Gentari Charging Station★ 3.7 (3) | 60 | CCS2 | ~₹26 |
| 0 | BPCL Charging Station | 60 | CCS2 | ~₹26 |
| 0 | Mercedes-Benz Charging Station★ 1.0 (1) | 60 | CCS2 | ~₹26 |
| 0 | BPCL Charging Station★ 4.5 (2) | 30 | CCS2 | ~₹26 |
| 0 | BPCL Charging Station | 30 | CCS2 | ~₹26 |
| 0 | ECOPLUG Charging Station★ 3.9 (8) | 60 | CCS2 | ~₹26 |
| 1 | Statiq Charging Station★ 3.0 (2) | 22 | Type 2 | ~₹22 |
| 1 | BMW Destination Charging Station★ 3.8 (4) | 60 | Type 2, CCS2 | ~₹26 |
| 1 | BPCL Charging Station★ 5.0 (1) | 60 | CCS2 | ~₹26 |
| 1 | Thunder Plus Charging Station★ 5.0 (1) | 60 | CCS2, Type 2 | ~₹26 |
| 1 | Statiq Charging Station★ 2.6 (5) | 60 | CCS2 | ~₹22 |
| 5 | Ecoplug Charging Station★ 5.0 (2) | 60 | CCS2 | ~₹26 |
| 6 | Thunder Plus Charging Station★ 3.0 (2) | 30 | CCS2 | ~₹26 |
| 9 | BPCL Charging Station★ 2.0 (1) | 30 | CCS2 | ~₹26 |
| 15 | Tata Power Charging Station | 30 | CCS2, Type 2 | ~₹18 |
| 15 | BPCL eDrive Charging Station★ 5.0 (1) | 30 | CCS2 | ~₹26 |
| 24 | ECOPLUG Charging Station★ 3.0 (2) | 60 | CCS2, Ev Connector Type Unspecified Wall Outlet | ~₹26 |
| 36 | Tata Power Charging Station★ 4.0 (2) | 30 | CCS2 | ~₹18 |
| 36 | Tata Power Charging Station★ 1.0 (1) | 30 | CCS2 | ~₹18 |
| 36 | EV DOCK Charging Station★ 4.0 (10) | 15 | Type 2 | ~₹26 |
| 43 | BPCL Charging Station★ 3.0 (2) | 30 | CCS2 | ~₹26 |
| 50 | Statiq Charging Station★ 2.7 (14) | 120 | CCS2 | ~₹22 |
| 54 | BPCL Charging Station★ 4.0 (1) | 60 | CCS2 | ~₹26 |
| 74 | Electric Vehicle Charging Station★ 2.8 (10) | 30 | CCS2 | ~₹26 |
| 74 | Adani Charging Station★ 3.3 (3) | 60 | Ev Connector Type Unspecified Wall Outlet, CCS2 | ~₹26 |
| 74 | Tata Power Charging Station★ 5.0 (2) | 30 | CCS2 | ~₹18 |
| 74 | BPCL Charging Station | 30 | CCS2 | ~₹26 |
| 115 | Tata Power Charging Station★ 4.1 (14) | 25 | CHAdeMO, CCS2 | ~₹18 |
| 118 | BPCL Charging Station★ 1.0 (1) | 60 | CCS2 | ~₹26 |
| 141 | eDRIVE Charging Station★ 4.3 (9) | 30 | CCS2 | ~₹26 |
| 142 | Statiq Charging Station★ 4.4 (5) | 240 | CCS2 | ~₹22 |
| 250 | BPCL Charging Station★ 3.7 (3) | 30 | CCS2 | ~₹26 |
| 261 | BMW Destination Charging Station★ 5.0 (1) | 22 | Type 2 | ~₹26 |
| 261 | BMW Charging Station★ 5.0 (1) | 60 | CCS2, Type 2 | ~₹26 |
| 269 | Statiq Charging Station★ 3.0 (2) | 60 | CCS2 | ~₹22 |
Stations from EV Grids cache along the driving route. Plan a trip for ranked primary/backup picks at each stop. List updates as drivers plan this corridor — not live occupancy.
Want primary + backup picks at each stop? Plan Dehradun → Nainital
Best EV for this corridor
Ranked by typical charging stops on ~280 km via NH109. Open a model page or plan with that preset in one tap.
Top pick
Hyundai Creta Electric
~390 km range · Often no DC stop
At ~280 km, this leg is within a full charge for a Hyundai Creta Electric (~390 km ARAI) when you start at 90% SOC and keep a 20% reserve.
More on this route: hotels · restaurants · all corridors
