Fast chargers on this corridor
- Primary + backup charger at every stop — swap on the map if a site is busy or offline.
- Filter by CCS2, Type 2, NACS, or minimum kW for your EV.
- Prefer lower-cost ranks Tata Power, Statiq, ChargeZone, and plaza operators where data exists.
~330 km · NH38 / NH32 · 5–6 typical drive
Chargers along this route
48 cached stations along ~329 km (fresh route). Sorted by distance from Chennai.
| km | Station | kW | Connectors | ₹/kWh |
|---|---|---|---|---|
| 47 | BPCL Charging Station | 60 | CCS2 | ~₹26 |
| 56 | Zeon Charging Station★ 4.9 (21) | 120 | CCS2 | ~₹20 |
| 56 | EVtron Charging Station★ 4.1 (19) | 60 | CCS2 | ~₹26 |
| 56 | Electric Vehicle Charging Station | 50 | CCS2 | ~₹26 |
| 56 | BPCL Charging Station★ 3.0 (2) | 30 | CCS2 | ~₹26 |
| 56 | BPCL Charging Station★ 3.0 (2) | 30 | CCS2 | ~₹26 |
| 56 | BPCL Charging Station★ 3.5 (2) | 30 | CCS2 | ~₹26 |
| 56 | Zeon Charging Station★ 5.0 (4) | 30 | CCS2 | ~₹20 |
| 56 | Tata Power Charging Station★ 1.0 (1) | 60 | CCS2 | ~₹18 |
| 62 | Zeon Charging Station★ 3.1 (9) | 22 | Type 2 | ~₹20 |
| 62 | BPCL Charging Station | 60 | CCS2 | ~₹26 |
| 67 | BCPL Charging Station★ 3.7 (3) | 60 | CCS2 | ~₹26 |
| 67 | Tata Power Charging Station★ 4.4 (41) | 30 | CHAdeMO, CCS2 | ~₹18 |
| 67 | BPCL Charging Station★ 5.0 (1) | 60 | CCS2 | ~₹26 |
| 67 | BPCL Charging Station | 60 | CCS2 | ~₹26 |
| 67 | Tata Power Charging Station | 30 | CCS2 | ~₹18 |
| 67 | Hyundai Charging Station | 60 | CCS2 | ~₹26 |
| 67 | Statiq Charging Station★ 2.9 (20) | 60 | CCS2 | ~₹22 |
| 70 | BPCL eDrive Charging Station | 60 | CCS2 | ~₹26 |
| 73 | Relux Charging Station★ 4.7 (3) | 30 | CCS2 | ~₹23 |
| 73 | BPCL Charging Station | 7 | Type 2 | ~₹26 |
| 73 | BPCL Charging Station★ 4.3 (3) | 30 | CCS2 | ~₹26 |
| 89 | Zeon Charging Station★ 4.5 (8) | 120 | CCS2 | ~₹20 |
| 103 | Zeon Charging Station★ 4.7 (27) | 60 | CCS2 | ~₹20 |
| 110 | BPCL Charging Station | 60 | CCS2 | ~₹26 |
| 121 | BPCL Charging Station★ 4.0 (2) | 60 | CCS2 | ~₹26 |
| 121 | Zeon Charging Station★ 4.6 (86) | 60 | CCS2 | ~₹20 |
| 121 | ChargeZone Charging Station★ 4.7 (47) | 360 | CCS2 | ~₹21 |
| 121 | Electric Vehicle Charging Station★ 5.0 (2) | 60 | CCS2 | ~₹26 |
| 123 | Zeon Charging Station★ 4.7 (19) | 120 | CCS2 | ~₹20 |
| 123 | Zeon Charging Station★ 4.4 (11) | 120 | CCS2 | ~₹20 |
| 124 | Zeon Charging Station★ 4.1 (62) | 50 | CCS2 | ~₹20 |
| 125 | Relux Charging Station★ 4.3 (14) | 60 | CCS2 | ~₹23 |
| 125 | Relux Charging Station★ 4.0 (53) | 120 | CCS2 | ~₹23 |
| 127 | Relux Charging Station★ 4.5 (8) | 30 | CCS2 | ~₹23 |
| 128 | BPCL Charging Station★ 1.0 (1) | 30 | CCS2 | ~₹26 |
| 128 | Relux Charging Station★ 3.6 (8) | 120 | CCS2 | ~₹23 |
| 128 | BPCL Charging Station★ 4.8 (4) | 30 | CCS2 | ~₹26 |
| 138 | Zeon Charging Station★ 4.8 (10) | 60 | CCS2 | ~₹20 |
| 138 | Zeon Charging Station | 120 | CCS2 | ~₹20 |
| 139 | Chargemod Charging Station★ 1.0 (1) | 60 | CCS2 | ~₹26 |
| 142 | BPCL Charging Station | 30 | CCS2 | ~₹26 |
| 149 | Electric Vehicle Charging Station★ 4.3 (32) | 25 | CCS2 | ~₹26 |
| 153 | BPCL Charging Station★ 4.7 (7) | 30 | CCS2 | ~₹26 |
| 153 | Tata Power Charging Station★ 3.0 (4) | 30 | CCS2, Type 2 | ~₹18 |
| 154 | Relux Charging Station★ 4.0 (9) | 60 | CCS2 | ~₹23 |
| 154 | chargeMOD Charging Station★ 3.5 (6) | 120 | CCS2 | ~₹26 |
| 154 | Zeon Charging Station★ 4.4 (24) | 60 | CCS2 | ~₹20 |
Stations from EV Grids cache along the driving route. Plan a trip for ranked primary/backup picks at each stop. List updates as drivers plan this corridor — not live occupancy.
Want primary + backup picks at each stop? Plan Chennai → Trichy
Best EV for this corridor
Ranked by typical charging stops on ~330 km via NH38 / NH32. Open a model page or plan with that preset in one tap.
Top pick
Volkswagen ID.4
~443 km range · Often no DC stop
At ~330 km, this leg is within a full charge for a Volkswagen ID.4 (~443 km ARAI) when you start at 90% SOC and keep a 20% reserve.
More on this route: hotels · restaurants · all corridors
