Fast chargers on this corridor
- Primary + backup charger at every stop — swap on the map if a site is busy or offline.
- Filter by CCS2, Type 2, NACS, or minimum kW for your EV.
- Prefer lower-cost ranks Tata Power, Statiq, ChargeZone, and plaza operators where data exists.
~350 km · NH48 · 6–7 typical drive
May — heat on ghat sections
Hot weather plus elevation changes eat range faster than brochure figures. Use the seasonal planner preset below for safer stop spacing.
- AC load and hot battery packs reduce real range — add 5% reserve SOC in May–June.
- Plan DC stops earlier than winter; verify live charger status before you leave each city.
- Enable hills & weather adjustment on EV Grids for climb/descent energy use.
- Charge to a higher % before the climb; regen on descents is helpful but not a full refill.
Suggested planner settings: 30% reserve SOC · 35% search threshold · hills & weather on (includes monsoon adjustment Jun–Sep)
Chargers along this route
27 cached stations along ~329.7 km (fresh route). Sorted by distance from Chennai.
| km | Station | kW | Connectors | ₹/kWh |
|---|---|---|---|---|
| 52 | Zeon Charging Station★ 4.9 (16) | 120 | CCS2 | ~₹20 |
| 52 | EVtron Charging Station★ 4.1 (19) | 60 | CCS2 | ~₹26 |
| 89 | Zeon Charging Station★ 4.6 (10) | 24 | CCS2 | ~₹20 |
| 90 | BPCL Charging Station★ 3.0 (2) | 30 | CCS2 | ~₹26 |
| 93 | Statiq Charging Station★ 2.9 (18) | 60 | CCS2 | ~₹22 |
| 93 | Hyundai Charging Station | 60 | CCS2 | ~₹26 |
| 99 | ChargeZone Charging Station★ 4.3 (13) | 60 | CCS2 | ~₹21 |
| 136 | Tata Power Charging Station★ 3.0 (2) | 60 | CCS2 | ~₹18 |
| 143 | Tata Power Charging Station | 30 | CCS2 | ~₹18 |
| 148 | Tata Power Charging Station★ 4.4 (40) | 30 | CCS2, CHAdeMO | ~₹18 |
| 148 | Tata Power Charging Station | 30 | CCS2 | ~₹18 |
| 148 | Relux Charging Station★ 4.7 (3) | 30 | CCS2 | ~₹23 |
| 148 | Zeon Charging Station★ 3.7 (21) | 24 | CCS2 | ~₹20 |
| 153 | Tata Power Charging Station★ 3.3 (3) | 30 | CCS2 | ~₹18 |
| 153 | BPCL Charging Station | 60 | CCS2 | ~₹26 |
| 155 | Tata Power Charging Station★ 1.0 (1) | 25 | Type 2, CCS2 | ~₹18 |
| 155 | Electrik Mobility Charging Station★ 4.8 (122) | 120 | CCS2 | ~₹26 |
| 156 | Tata Power Charging Station | 30 | CCS2 | ~₹18 |
| 196 | Gentari Charging Station★ 4.8 (12) | 60 | CCS2 | ~₹26 |
| 306 | BluSmart Charging Station★ 4.3 (134) | 60 | CCS2 | ~₹26 |
| 327 | Zeon Charging Station★ 4.5 (14) | 7 | Type 2 | ~₹20 |
| 327 | SUN Mobility Charging Station★ 4.0 (22) | 22 | Type 2 | ~₹26 |
| 329 | MoEVing Charging Station★ 4.0 (25) | 30 | CCS2, Ev Connector Type Unspecified Gb T, Ev Connector Type Unspecified Wall Outlet | ~₹26 |
| 329 | Shell Recharge Charging Station★ 3.7 (9) | 120 | CCS2 | ~₹0.52 |
| 329 | MEIL Charging Station★ 2.5 (4) | 50 | Ev Connector Type Unspecified Gb T, CCS2, Ev Connector Type Other | ~₹26 |
| 329 | Nikol EV Charging Station★ 3.8 (4) | 30 | CCS2 | ~₹26 |
| 330 | Statiq Charging Station★ 3.4 (14) | 60 | CCS2 | ~₹22 |
Stations from EV Grids cache along the driving route. Plan a trip for ranked primary/backup picks at each stop. List updates as drivers plan this corridor — not live occupancy.
Want primary + backup picks at each stop? Plan Chennai → Bangalore
Best EV for this corridor
Ranked by typical charging stops on ~350 km via NH48. Open a model page or plan with that preset in one tap.
Top pick
Hyundai Creta Electric (51 kWh)
~473 km range · Often no DC stop
At ~350 km, this leg is within a full charge for a Hyundai Creta Electric (51 kWh) (~473 km ARAI) when you start at 90% SOC and keep a 20% reserve.
More on this route: hotels · restaurants · all corridors