Fast chargers on this corridor
- Primary + backup charger at every stop — swap on the map if a site is busy or offline.
- Filter by CCS2, Type 2, NACS, or minimum kW for your EV.
- Prefer lower-cost ranks Tata Power, Statiq, ChargeZone, and plaza operators where data exists.
~350 km · NH48 · 6–7 typical drive
July — monsoon on Western Ghats routes
Monsoon rain on ghat roads means slower speeds and higher consumption. Pick backup chargers and avoid relying on a single gun near landslide-prone stretches.
- Enable hills & weather adjustment on EV Grids for climb/descent energy use.
- Charge to a higher % before the climb; regen on descents is helpful but not a full refill.
- Wet roads and slower traffic extend drive time — keep extra buffer SOC.
- Check highway advisories; have a backup charger picked on both sides of risky stretches.
Suggested planner settings: 30% reserve SOC · 35% search threshold · hills & weather on (includes monsoon adjustment Jun–Sep)
Chargers along this route
48 cached stations along ~340.5 km (route cache). Sorted by distance from Chennai.
| km | Station | kW | Connectors | ₹/kWh |
|---|---|---|---|---|
| 23 | BPCL eDrive Charging Station | 60 | CCS2 | ~₹26 |
| 34 | BPCL Charging Station | 60 | CCS2 | ~₹26 |
| 38 | Electric Vehicle Charging Station★ 5.0 (1) | 3 | Ev Connector Type Unspecified Wall Outlet | ~₹26 |
| 38 | BPCL Charging Station | 30 | CCS2 | ~₹26 |
| 52 | Zeon Charging Station★ 4.9 (21) | 120 | CCS2 | ~₹20 |
| 52 | EVtron Charging Station★ 4.1 (19) | 60 | CCS2 | ~₹26 |
| 52 | Electric Vehicle Charging Station | 50 | CCS2 | ~₹26 |
| 52 | BPCL Charging Station★ 3.0 (2) | 30 | CCS2 | ~₹26 |
| 52 | BPCL Charging Station★ 3.5 (2) | 30 | CCS2 | ~₹26 |
| 52 | Zeon Charging Station★ 5.0 (4) | 30 | CCS2 | ~₹20 |
| 52 | Tata Power Charging Station★ 1.0 (1) | 60 | CCS2 | ~₹18 |
| 91 | BPCL Charging Station★ 3.0 (2) | 30 | CCS2 | ~₹26 |
| 91 | BPCL Charging Station | 60 | CCS2 | ~₹26 |
| 93 | Hyundai Charging Station | 60 | CCS2 | ~₹26 |
| 93 | Statiq Charging Station★ 2.9 (20) | 60 | CCS2 | ~₹22 |
| 128 | BCPL Charging Station★ 3.7 (3) | 60 | CCS2 | ~₹26 |
| 143 | Tata Power Charging Station | 30 | CCS2 | ~₹18 |
| 147 | BPCL Charging Station | 60 | CCS2 | ~₹26 |
| 148 | Tata Power Charging Station★ 4.4 (41) | 30 | CHAdeMO, CCS2 | ~₹18 |
| 148 | Tata Power Charging Station | 30 | CCS2 | ~₹18 |
| 148 | Relux Charging Station★ 4.7 (3) | 30 | CCS2 | ~₹23 |
| 148 | BPCL Charging Station | 7 | Type 2 | ~₹26 |
| 148 | BPCL Charging Station★ 4.3 (3) | 30 | CCS2 | ~₹26 |
| 148 | BPCL Charging Station★ 5.0 (1) | 60 | CCS2 | ~₹26 |
| 148 | BPCL Charging Station★ 4.0 (2) | 60 | CCS2 | ~₹26 |
| 148 | Zeon Charging Station★ 4.6 (86) | 60 | CCS2 | ~₹20 |
| 148 | Electric Vehicle Charging Station★ 5.0 (2) | 60 | CCS2 | ~₹26 |
| 153 | Tata Power Charging Station★ 3.3 (3) | 30 | CCS2 | ~₹18 |
| 153 | BPCL Charging Station | 60 | CCS2 | ~₹26 |
| 155 | Tata Power Charging Station★ 1.0 (1) | 25 | Type 2, CCS2 | ~₹18 |
| 155 | BPCL Charging Station | 60 | CCS2 | ~₹26 |
| 155 | Charge_iN by Mahindra Charging Station | 360 | CCS2 | ~₹26 |
| 155 | Electrik Mobility Charging Station★ 4.8 (130) | 120 | CCS2 | ~₹26 |
| 156 | Tata Power Charging Station | 30 | CCS2 | ~₹18 |
| 169 | Tata Power Charging Station★ 4.3 (15) | 25 | CCS2 | ~₹18 |
| 180 | ChargeZone Charging Station★ 4.7 (47) | 360 | CCS2 | ~₹21 |
| 194 | BPCL Charging Station | 30 | CCS2 | ~₹26 |
| 196 | Gentari Charging Station★ 4.7 (14) | 60 | CCS2 | ~₹26 |
| 219 | Urzza Charging Station★ 4.8 (4) | 180 | CCS2 | ~₹26 |
| 221 | BESCOM Charging Station★ 2.0 (4) | 25 | CCS2, Ev Connector Type Other | ~₹26 |
| 230 | BPCL Charging Station★ 4.5 (2) | 30 | CCS2 | ~₹26 |
| 230 | Bescom Charging Station★ 3.5 (8) | 25 | CCS2, Ev Connector Type Other, Ev Connector Type Unspecified Gb T | ~₹26 |
| 235 | BPCL Charging Station | 60 | CCS2 | ~₹26 |
| 238 | BPCL Charging Station★ 3.0 (2) | 60 | CCS2 | ~₹26 |
| 245 | Tata Power Charging Station★ 4.5 (2) | 60 | CCS2 | ~₹18 |
| 267 | ChargeMOD Charging Station | 7 | Type 2 | ~₹26 |
| 269 | Zeon Charging Station★ 4.3 (18) | 120 | CCS2 | ~₹20 |
| 271 | Zeon Charging Station★ 4.3 (54) | 60 | CCS2 | ~₹20 |
Stations from EV Grids cache along the driving route. Plan a trip for ranked primary/backup picks at each stop. List updates as drivers plan this corridor — not live occupancy.
Want primary + backup picks at each stop? Plan Chennai → Bangalore
Best EV for this corridor
Ranked by typical charging stops on ~350 km via NH48. Open a model page or plan with that preset in one tap.
Top pick
Hyundai Creta Electric (51 kWh)
~473 km range · Often no DC stop
At ~350 km, this leg is within a full charge for a Hyundai Creta Electric (51 kWh) (~473 km ARAI) when you start at 90% SOC and keep a 20% reserve.
More on this route: hotels · restaurants · all corridors
