Fast chargers on this corridor
- Primary + backup charger at every stop — swap on the map if a site is busy or offline.
- Filter by CCS2, Type 2, NACS, or minimum kW for your EV.
- Prefer lower-cost ranks Tata Power, Statiq, ChargeZone, and plaza operators where data exists.
~340 km · NH46 · 6–7 typical drive
Chargers along this route
48 of 98 cached stations, spread across the route along ~617 km (route cache). Sorted by distance from Bhopal.
| km | Station | kW | Connectors | ₹/kWh |
|---|---|---|---|---|
| 2 | Statiq Charging Station★ 3.6 (13) | 60 | Type 2, CCS2 | ~₹22 |
| 10 | Statiq Charging Station★ 4.0 (10) | 60 | CCS2 | ~₹22 |
| 17 | Adani Charging Station | 30 | CCS2 | ~₹26 |
| 31 | BPCL Charging Station★ 1.0 (1) | 60 | CCS2 | ~₹26 |
| 33 | BPCL Charging Station★ 1.0 (1) | 60 | CCS2 | ~₹26 |
| 36 | BPCL Charging Station★ 1.0 (1) | 60 | CCS2 | ~₹26 |
| 64 | BPCL Charging Station | 60 | CCS2 | ~₹26 |
| 71 | BPCL Charging Station | 60 | CCS2 | ~₹26 |
| 73 | Statiq Charging Station★ 3.1 (19) | 60 | CCS2 | ~₹22 |
| 73 | Adani Charging Station★ 3.2 (5) | 60 | Ev Connector Type Unspecified Wall Outlet, CCS2 | ~₹26 |
| 73 | BPCL Charging Station★ 2.8 (4) | 60 | CCS2 | ~₹26 |
| 73 | BPCL Charging Station★ 3.0 (2) | 60 | CCS2 | ~₹26 |
| 73 | BPCL Charging Station★ 1.0 (1) | 60 | CCS2 | ~₹26 |
| 73 | BPCL eDrive Charging Station | 60 | CCS2 | ~₹26 |
| 73 | BPCL Charging Station | 60 | CCS2 | ~₹26 |
| 90 | BPCL Charging Station | 60 | CCS2 | ~₹26 |
| 116 | BPCL Charging Station | 60 | CCS2 | ~₹26 |
| 166 | BPCL Charging Station★ 4.8 (6) | 60 | CCS2 | ~₹26 |
| 173 | ChargeZone Charging Station★ 5.0 (19) | 120 | CCS2 | ~₹21 |
| 181 | BPCL Charging Station★ 4.3 (3) | 60 | CCS2 | ~₹26 |
| 206 | Hindustan Petroleum Corporation Limited Charging Station | 60 | CCS2 | ~₹26 |
| 248 | BPCL eDrive Charging Station | 60 | CCS2 | ~₹26 |
| 256 | BPCL Charging Station★ 3.3 (3) | 60 | CCS2 | ~₹26 |
| 262 | BPCL Charging Station★ 5.0 (2) | 30 | CCS2 | ~₹26 |
| 304 | Bharat Petroleum Petrol Pump , ANIL HIGHWAY SERVICES★ 3.7 (89) | 60 | CCS2 | ~₹26 |
| 304 | Adani Charging Station★ 2.9 (12) | 60 | CCS2, Ev Connector Type Unspecified Wall Outlet | ~₹26 |
| 304 | BPCL Charging Station★ 1.0 (1) | 60 | CCS2 | ~₹26 |
| 304 | BPCL Charging Station | 60 | CCS2 | ~₹26 |
| 304 | BPCL Charging Station | 60 | CCS2 | ~₹26 |
| 320 | Statiq Charging Station★ 4.1 (15) | 120 | CCS2 | ~₹22 |
| 325 | ChargeZone Charging Station★ 4.2 (6) | 60 | CCS2 | ~₹21 |
| 349 | Electric Vehicle Charging Station★ 3.3 (27) | 142 | CCS2 | ~₹26 |
| 391 | Hindustan Petroleum Corporation Limited Charging Station | 30 | CCS2 | ~₹26 |
| 455 | BPCL Charging Station★ 5.0 (7) | 60 | CCS2 | ~₹26 |
| 476 | BPCL Charging Station | 60 | CCS2 | ~₹26 |
| 478 | BPCL Charging Station | 60 | CCS2 | ~₹26 |
| 478 | BPCL Charging Station | 60 | CCS2 | ~₹26 |
| 498 | Tata Power Charging Station★ 2.0 (4) | 60 | CCS2 | ~₹18 |
| 511 | BPCL Charging Station | 30 | CCS2 | ~₹26 |
| 526 | BPCL Charging Station | 60 | CCS2 | ~₹26 |
| 539 | BPCL Charging Station | 60 | CCS2 | ~₹26 |
| 542 | BPCL Charging Station | 60 | CCS2 | ~₹26 |
| 543 | BPCL Charging Station | 60 | CCS2 | ~₹26 |
| 573 | BPCL Charging Station | 60 | CCS2 | ~₹26 |
| 580 | Tata Power Charging Station★ 5.0 (3) | 7 | Type 2 | ~₹18 |
| 604 | BPCL Charging Station★ 5.0 (2) | 60 | CCS2 | ~₹26 |
| 611 | BPCL Charging Station★ 2.3 (3) | 60 | CCS2 | ~₹26 |
| 611 | BPCL eDrive Charging Station★ 1.0 (1) | 60 | CCS2 | ~₹26 |
Showing 48 of 98 cached stations, spread along the whole route so both halves of the drive are represented. Plan a trip for ranked primary/backup picks at each stop. List updates as drivers plan this corridor — not live occupancy.
Want primary + backup picks at each stop? Plan Bhopal → Raipur
Presets with the fewest charging stops
Ranked by estimated charging-stop count on ~340 km via NH46, using each preset's configured range and consumption. This is not a recommendation based on price, safety, comfort, or overall vehicle quality.
Fewest estimated stops
Mahindra XUV400
~456 km range · Often no DC stop
At ~340 km, this leg is within a full charge for a Mahindra XUV400 (~456 km ARAI) when you start at 90% SOC and keep a 20% reserve.
More on this route: hotels · restaurants · all corridors
