Fast chargers on this corridor
- Primary + backup charger at every stop — swap on the map if a site is busy or offline.
- Filter by CCS2, Type 2, NACS, or minimum kW for your EV.
- Prefer lower-cost ranks Tata Power, Statiq, ChargeZone, and plaza operators where data exists.
~340 km · NH46 · 6–7 typical drive
Chargers along this route
48 cached stations along ~617.6 km (route cache). Sorted by distance from Bhopal.
| km | Station | kW | Connectors | ₹/kWh |
|---|---|---|---|---|
| 0 | HPCL Charging Station★ 4.8 (4) | 30 | CCS2 | ~₹26 |
| 2 | Statiq Charging Station★ 3.6 (13) | 60 | CCS2, Type 2 | ~₹22 |
| 8 | Tata Power Charging Station★ 4.5 (2) | 30 | CHAdeMO, CCS2 | ~₹18 |
| 10 | Statiq Charging Station★ 4.0 (10) | 60 | CCS2 | ~₹22 |
| 13 | BPCL Charging Station★ 1.0 (2) | 30 | CCS2 | ~₹26 |
| 15 | Tata Power Charging Station★ 5.0 (4) | 30 | CCS2 | ~₹18 |
| 17 | Adani Charging Station | 30 | CCS2 | ~₹26 |
| 31 | BPCL Charging Station | 60 | CCS2 | ~₹26 |
| 33 | BPCL Charging Station | 60 | CCS2 | ~₹26 |
| 36 | BPCL Charging Station | 60 | CCS2 | ~₹26 |
| 64 | BPCL Charging Station | 60 | CCS2 | ~₹26 |
| 72 | Adani Charging Station★ 5.0 (1) | 30 | Type 2, CCS2 | ~₹26 |
| 72 | GOEC Charging Station★ 3.9 (9) | 25 | CCS2, Ev Connector Type Unspecified Wall Outlet | ~₹26 |
| 73 | Adani Charging Station★ 3.2 (5) | 60 | CCS2, Ev Connector Type Unspecified Wall Outlet | ~₹26 |
| 73 | BPCL Charging Station★ 3.0 (2) | 60 | CCS2 | ~₹26 |
| 73 | BPCL Charging Station | 60 | CCS2 | ~₹26 |
| 73 | BPCL Charging Station | 60 | CCS2 | ~₹26 |
| 73 | Statiq Charging Station★ 3.2 (18) | 60 | CCS2 | ~₹22 |
| 91 | Tata Power Charging Station | 30 | CCS2 | ~₹18 |
| 91 | BPCL Charging Station | 60 | CCS2 | ~₹26 |
| 91 | ZeroFootPrint Charging Station | 22 | Type 2, Ev Connector Type Unspecified Wall Outlet | ~₹26 |
| 115 | BPCL Charging Station | 60 | CCS2 | ~₹26 |
| 166 | BPCL Charging Station★ 5.0 (5) | 60 | CCS2 | ~₹26 |
| 173 | ChargeZone Charging Station★ 5.0 (14) | 60 | CCS2 | ~₹21 |
| 174 | Tata Power Charging Station★ 5.0 (2) | 30 | CCS2 | ~₹18 |
| 181 | BPCL Charging Station★ 3.0 (1) | 60 | CCS2 | ~₹26 |
| 187 | Tata Power Charging Station★ 3.4 (5) | 25 | CCS2 | ~₹18 |
| 218 | HPCL Charging Station★ 4.5 (2) | 30 | CCS2 | ~₹26 |
| 235 | Amik Tech Charging Station | 2 | Ev Connector Type Other, J1772, Ev Connector Type Unspecified Wall Outlet | ~₹26 |
| 235 | Amik Technologies Charging Station | 2 | Ev Connector Type Unspecified Wall Outlet | ~₹26 |
| 247 | Tata Power Charging Station★ 1.0 (1) | 7 | Type 2 | ~₹18 |
| 250 | BPCL Charging Station★ 5.0 (1) | 60 | CCS2 | ~₹26 |
| 256 | BPCL Charging Station★ 3.3 (3) | 60 | CCS2 | ~₹26 |
| 262 | Fortum Charging Station★ 5.0 (1) | 30 | CCS2 | ~₹24 |
| 262 | BPCL Charging Station★ 5.0 (2) | 30 | CCS2 | ~₹26 |
| 266 | BPCL Charging Station | 60 | CCS2 | ~₹26 |
| 266 | BPCL Charging Station | 60 | CCS2 | ~₹26 |
| 266 | HPCL Charging Station★ 5.0 (1) | 30 | CCS2 | ~₹26 |
| 268 | Electric Vehicle Charging Station | 7 | Ev Connector Type Unspecified Wall Outlet | ~₹26 |
| 273 | BPCL Charging Station | 60 | CCS2 | ~₹26 |
| 273 | EV Pump Charging Station★ 3.3 (4) | 60 | CCS2 | ~₹26 |
| 273 | Tata Power Charging Station★ 2.0 (1) | 30 | CCS2 | ~₹18 |
| 296 | BPCL Charging Station★ 4.0 (2) | 30 | CCS2 | ~₹26 |
| 304 | BPCL Charging Station | 60 | CCS2 | ~₹26 |
| 304 | BPCL Charging Station | 30 | CCS2 | ~₹26 |
| 304 | Bharat Petroleum Petrol Pump , ANIL HIGHWAY SERVICES★ 3.7 (86) | 60 | CCS2 | ~₹26 |
| 304 | Adani Charging Station★ 3.1 (11) | 60 | Ev Connector Type Unspecified Wall Outlet, CCS2 | ~₹26 |
| 304 | BPCL Charging Station★ 3.0 (4) | 30 | CCS2 | ~₹26 |
Stations from EV Grids cache along the driving route. Plan a trip for ranked primary/backup picks at each stop. List updates as drivers plan this corridor — not live occupancy.
Want primary + backup picks at each stop? Plan Bhopal → Raipur
Best EV for this corridor
Ranked by typical charging stops on ~340 km via NH46. Open a model page or plan with that preset in one tap.
Top pick
Mahindra XUV400
~456 km range · Often no DC stop
At ~340 km, this leg is within a full charge for a Mahindra XUV400 (~456 km ARAI) when you start at 90% SOC and keep a 20% reserve.
More on this route: hotels · restaurants · all corridors
