Fast chargers on this corridor
- Primary + backup charger at every stop — swap on the map if a site is busy or offline.
- Filter by CCS2, Type 2, NACS, or minimum kW for your EV.
- Prefer lower-cost ranks Tata Power, Statiq, ChargeZone, and plaza operators where data exists.
~585 km · A9 · 6–7 typical drive
Chargers along this route
35 cached stations along ~574 km (route cache). Sorted by distance from Berlin.
| km | Station | kW | Connectors | €/kWh |
|---|---|---|---|---|
| 232 | Tesla Supercharger★ 4.5 (135) | 250 | CCS2, Tesla | ~0,60 € |
| 232 | Electric Vehicle Charging Station★ 4.2 (13) | 300 | CCS2 | ~0,35 € |
| 232 | Allego Charging Station★ 3.4 (15) | 300 | CCS2, CHAdeMO | ~0,55 € |
| 232 | TEAG Mobil Charging Station★ 3.4 (10) | 150 | CCS2 | ~0,35 € |
| 233 | E.ON Drive Public Ladestation★ 3.5 (22) | 100 | CCS2 | ~0,35 € |
| 233 | Allego Charging Station★ 3.8 (18) | 300 | CCS2 | ~0,55 € |
| 242 | mblty Charging Station★ 2.6 (35) | 300 | CCS2 | ~0,35 € |
| 244 | TEAG Mobil Charging Station★ 2.7 (3) | 150 | CCS2 | ~0,35 € |
| 244 | Shell Recharge Charging Station★ 5.0 (1) | 150 | CCS2 | ~0,52 € |
| 249 | Comfortcharge★ 4.3 (6) | 150 | Type 2, CCS2 | ~0,35 € |
| 250 | TEAG Mobil Charging Station★ 5.0 (3) | 22 | Type 2 | ~0,35 € |
| 250 | Q1 Charging Station★ 3.8 (28) | 150 | CCS2, Type 2 | ~0,35 € |
| 251 | Shell Recharge Charging Station | 150 | CCS2 | ~0,52 € |
| 254 | LichtBlick eMobility Charging Station | 11 | Type 2 | ~0,35 € |
| 254 | TEAG Mobil Charging Station★ 3.5 (6) | 150 | CCS2 | ~0,35 € |
| 436 | LadeVerbundPlus Charging Station★ 5.0 (2) | 100 | CCS2 | ~0,35 € |
| 437 | ALDI SÜD Charging Station★ 2.2 (5) | 22 | Type 2 | ~0,35 € |
| 438 | LadeverbundPlus Charging Station★ 5.0 (1) | 22 | Type 2 | ~0,35 € |
| 438 | EnBW Charging Station★ 3.5 (38) | 150 | CCS2 | ~0,55 € |
| 438 | N-Ergie Charging Station★ 5.0 (2) | 22 | Type 2 | ~0,35 € |
| 439 | N-ERGIE Charging Station | 22 | Type 2 | ~0,35 € |
| 440 | N-ERGIE Charging Station★ 5.0 (2) | 22 | Type 2 | ~0,35 € |
| 441 | LadeVerbundPlus Charging Station★ 3.7 (3) | 22 | Type 2 | ~0,35 € |
| 443 | solid Charging Station | 50 | CCS2, Type 2 | ~0,35 € |
| 443 | Ladeverbundplus★ 5.0 (1) | 22 | Type 2 | ~0,35 € |
| 443 | LadeVerbundPlus Charging Station★ 4.0 (4) | 150 | CCS2 | ~0,35 € |
| 443 | Ladeverbund+ Charging Station★ 5.0 (2) | 22 | Type 2 | ~0,35 € |
| 443 | N-ERGIE Charging Station★ 3.0 (2) | 150 | CCS2 | ~0,35 € |
| 444 | N-ERGIE Charging Station★ 2.7 (3) | 22 | Type 2 | ~0,35 € |
| 446 | Ladeverbund+ Charging Station | 22 | Type 2 | ~0,35 € |
| 448 | Tesla Supercharger★ 4.4 (279) | 250 | CCS2, Tesla | ~0,60 € |
| 448 | Allego Charging Station★ 3.5 (71) | 300 | CCS2 | ~0,55 € |
| 449 | N-ERGIE Aktiengesellschaft Charging Station | 22 | Type 2 | ~0,35 € |
| 455 | EnBW Charging Station★ 3.3 (4) | 100 | CCS2 | ~0,55 € |
| 463 | EnBW Charging Station★ 3.5 (95) | 300 | Type 2, CCS2, CHAdeMO | ~0,55 € |
Stations from EV Grids cache along the driving route. Plan a trip for ranked primary/backup picks at each stop. List updates as drivers plan this corridor — not live occupancy.
Want primary + backup picks at each stop? Plan Berlin → Munich
Presets with the fewest charging stops
Ranked by estimated charging-stop count on ~585 km via A9, using each preset's configured range and consumption. This is not a recommendation based on price, safety, comfort, or overall vehicle quality.
Fewest estimated stops
Volkswagen ID.3
~420 km range · Typically 1 DC stop
The ~585 km drive is longer than one comfortable leg in a Volkswagen ID.3. EV Grids estimates one DC session on A9 when you start around 80–90% SOC.
More on this route: hotels · restaurants · all corridors
