Fast chargers on this corridor
- Primary + backup charger at every stop — swap on the map if a site is busy or offline.
- Filter by CCS2, Type 2, NACS, or minimum kW for your EV.
- Prefer lower-cost ranks Tata Power, Statiq, ChargeZone, and plaza operators where data exists.
~880 km · M31 Hume Highway · 9–10 typical drive
Chargers along this route
46 cached stations along ~851 km (route cache). Sorted by distance from Melbourne.
| km | Station | kW | Connectors | A$/kWh |
|---|---|---|---|---|
| 160 | Tesla Supercharger★ 4.6 (167) | 130 | Tesla | ~$0.35 |
| 161 | Chargefox Charging Station★ 2.9 (50) | 50 | CHAdeMO, CCS2 | ~$0.35 |
| 204 | Evie Charging Station★ 4.1 (9) | 50 | CHAdeMO, CCS2 | ~$0.35 |
| 232 | bp pulse Charging Station★ 3.1 (51) | 150 | CCS2 | ~$0.35 |
| 232 | bp pulse Charging Station★ 3.4 (47) | 150 | CHAdeMO, CCS2 | ~$0.35 |
| 283 | Evie Charging Station★ 3.8 (5) | 50 | CCS2, CHAdeMO | ~$0.35 |
| 293 | Tesla Destination Charger★ 5.0 (1) | 22 | Type 2 | ~$0.35 |
| 296 | Chargefox Charging Station★ 2.8 (51) | 350 | CHAdeMO, CCS2 | ~$0.35 |
| 308 | Chargefox Charging Station★ 3.4 (5) | 22 | Type 2 | ~$0.35 |
| 309 | Evie Charging Station★ 4.3 (16) | 150 | CCS2 | ~$0.35 |
| 310 | Charge Hub Charging Station★ 1.0 (2) | 60 | CCS2 | ~$0.35 |
| 311 | Evie Charging Station★ 4.5 (8) | 50 | CHAdeMO, CCS2 | ~$0.35 |
| 311 | Tesla Supercharger★ 3.3 (11) | 125 | Tesla | ~$0.35 |
| 316 | NRMA Charging Station★ 3.4 (17) | 50 | CCS2, CHAdeMO | ~$0.35 |
| 316 | Tesla Supercharger★ 4.3 (83) | 300 | CCS2, Tesla | ~$0.35 |
| 316 | Tesla Destination Charger★ 2.3 (4) | 8 | Tesla | ~$0.35 |
| 316 | Exploren Charging Station★ 1.4 (5) | 22 | Type 2 | ~$0.35 |
| 316 | Exploren Charging Station★ 2.0 (4) | 22 | Type 2 | ~$0.35 |
| 316 | Exploren Charging Station★ 1.7 (3) | 22 | Type 2 | ~$0.35 |
| 318 | Exploren Charging Station★ 1.0 (1) | 22 | Type 2 | ~$0.35 |
| 444 | Evie Charging Station★ 3.5 (62) | 350 | CCS2, CHAdeMO | ~$0.35 |
| 456 | Tesla Destination Charger★ 3.0 (4) | 22 | Tesla | ~$0.35 |
| 487 | Electric Vehicle Charging Station★ 1.0 (5) | 22 | Type 2 | ~$0.35 |
| 494 | Tesla Supercharger★ 4.2 (73) | 130 | Tesla | ~$0.35 |
| 506 | Tesla Supercharger★ 3.9 (55) | 300 | CCS2, Tesla | ~$0.35 |
| 525 | NRMA★ 3.8 (44) | 50 | CHAdeMO, CCS2 | ~$0.35 |
| 583 | NRMA Charging Station★ 3.7 (34) | 50 | CCS2, CHAdeMO | ~$0.35 |
| 583 | Tesla Destination Charger★ 5.0 (2) | 22 | Tesla | ~$0.35 |
| 583 | Tesla Supercharger★ 4.7 (60) | 300 | Tesla, CCS2 | ~$0.35 |
| 583 | Chargefox Charging Station★ 3.4 (9) | 47 | CCS2 | ~$0.35 |
| 592 | Tesla Destination Charger★ 3.7 (6) | 22 | Tesla | ~$0.35 |
| 594 | Evie Charging Station★ 2.2 (9) | 50 | CCS2, CHAdeMO | ~$0.35 |
| 694 | NSW Charging Station | 22 | Type 2 | ~$0.35 |
| 710 | Electric Vehicle Charging Station | 7 | Type 2 | ~$0.35 |
| 713 | Evie Charging Station★ 3.9 (62) | 400 | CCS2 | ~$0.35 |
| 714 | Tesla Supercharger★ 4.5 (48) | 250 | Tesla | ~$0.35 |
| 715 | Exploren Charging Station | 7 | Type 2 | ~$0.35 |
| 726 | Tesla Destination Charger | 6 | Tesla | ~$0.35 |
| 734 | ChargeHub Charging Station | 22 | Type 2 | ~$0.35 |
| 738 | Tesla Destination Charger★ 5.0 (2) | 7 | Tesla | ~$0.35 |
| 738 | Tesla Destination Charger★ 3.7 (3) | 7 | Tesla | ~$0.35 |
| 739 | Exploren Charging Station★ 3.5 (2) | 22 | Type 2 | ~$0.35 |
| 741 | Tesla Destination Charger★ 3.0 (2) | 7 | Tesla | ~$0.35 |
| 742 | Evie Charging Station★ 4.5 (30) | 150 | CCS2 | ~$0.35 |
| 742 | NRMA Charging Station★ 3.2 (92) | 160 | CCS2, CHAdeMO | ~$0.35 |
| 744 | ChargeHub Charging Station | 22 | Type 2 | ~$0.35 |
Stations from EV Grids cache along the driving route. Plan a trip for ranked primary/backup picks at each stop. List updates as drivers plan this corridor — not live occupancy.
Want primary + backup picks at each stop? Plan Melbourne → Sydney
Presets with the fewest charging stops
Ranked by estimated charging-stop count on ~880 km via M31 Hume Highway, using each preset's configured range and consumption. This is not a recommendation based on price, safety, comfort, or overall vehicle quality.
Fewest estimated stops
Hyundai Ioniq 5
~631 km range · Typically 1 DC stop
The ~880 km drive is longer than one comfortable leg in a Hyundai Ioniq 5. EV Grids estimates one DC session on M31 Hume Highway when you start around 80–90% SOC.
More on this route: hotels · restaurants · all corridors
