Fast chargers on this corridor
- Primary + backup charger at every stop — swap on the map if a site is busy or offline.
- Filter by CCS2, Type 2, NACS, or minimum kW for your EV.
- Prefer lower-cost ranks Tata Power, Statiq, ChargeZone, and plaza operators where data exists.
~880 km · M31 Hume Highway · 9–10 typical drive
Chargers along this route
48 of 49 cached stations, spread across the route along ~854 km (route cache). Sorted by distance from Melbourne.
| km | Station | kW | Connectors | A$/kWh |
|---|---|---|---|---|
| 160 | Tesla Supercharger★ 4.6 (170) | 130 | Tesla | ~$0.35 |
| 161 | Chargefox Charging Station★ 2.8 (56) | 50 | CCS2, CHAdeMO | ~$0.35 |
| 204 | Evie Charging Station★ 4.2 (10) | 50 | CCS2, CHAdeMO | ~$0.35 |
| 232 | bp pulse Charging Station★ 3.1 (52) | 150 | CCS2 | ~$0.35 |
| 232 | bp pulse Charging Station★ 3.3 (49) | 150 | CHAdeMO, CCS2 | ~$0.35 |
| 283 | Evie Charging Station★ 4.0 (6) | 50 | CCS2, CHAdeMO | ~$0.35 |
| 294 | Tesla Destination Charger★ 5.0 (1) | 22 | Type 2 | ~$0.35 |
| 296 | Chargefox Charging Station★ 2.8 (53) | 350 | CHAdeMO, CCS2 | ~$0.35 |
| 308 | Chargefox Charging Station★ 3.4 (5) | 22 | Type 2 | ~$0.35 |
| 309 | Evie Charging Station★ 4.4 (19) | 150 | CCS2 | ~$0.35 |
| 309 | Charge Hub Charging Station★ 1.0 (2) | 60 | CCS2 | ~$0.35 |
| 311 | Evie Charging Station★ 4.6 (9) | 50 | CHAdeMO, CCS2 | ~$0.35 |
| 311 | Tesla Supercharger★ 3.4 (12) | 125 | Tesla | ~$0.35 |
| 316 | NRMA Charging Station★ 3.4 (17) | 50 | CHAdeMO, CCS2 | ~$0.35 |
| 316 | Exploren Charging Station★ 1.4 (5) | 22 | Type 2 | ~$0.35 |
| 316 | Tesla Destination Charger★ 3.3 (7) | 8 | Tesla | ~$0.35 |
| 316 | Tesla Supercharger★ 4.3 (92) | 300 | CCS2, Tesla | ~$0.35 |
| 316 | Exploren Charging Station★ 2.0 (4) | 22 | Type 2 | ~$0.35 |
| 316 | Exploren Charging Station★ 1.5 (4) | 22 | Type 2 | ~$0.35 |
| 318 | Exploren Charging Station★ 1.0 (1) | 22 | Type 2 | ~$0.35 |
| 375 | Tesla Supercharger★ 3.3 (59) | 325 | Tesla | ~$0.35 |
| 377 | NRMA★ 2.9 (37) | 180 | CHAdeMO, CCS2 | ~$0.35 |
| 444 | Evie Charging Station★ 3.5 (66) | 350 | CCS2, CHAdeMO | ~$0.35 |
| 456 | Tesla Destination Charger★ 3.0 (4) | 22 | Tesla | ~$0.35 |
| 474 | Chargefox Charging Station★ 5.0 (1) | 11 | Type 2 | ~$0.35 |
| 487 | Electric Vehicle Charging Station★ 1.0 (7) | 22 | Type 2 | ~$0.35 |
| 495 | Tesla Supercharger★ 4.2 (74) | 130 | Tesla | ~$0.35 |
| 506 | Tesla Supercharger★ 4.0 (60) | 300 | CCS2, Tesla | ~$0.35 |
| 525 | NRMA★ 3.8 (44) | 80 | CCS2 | ~$0.35 |
| 583 | NRMA Charging Station★ 3.7 (34) | 50 | CHAdeMO, CCS2 | ~$0.35 |
| 583 | Tesla Destination Charger★ 5.0 (2) | 22 | Tesla | ~$0.35 |
| 586 | Tesla Supercharger★ 4.7 (66) | 300 | CCS2, Tesla | ~$0.35 |
| 587 | NRMA★ 5.0 (1) | 100 | CCS2, Type 2 | ~$0.35 |
| 587 | Chargefox Charging Station★ 3.4 (9) | 47 | CCS2 | ~$0.35 |
| 593 | Tesla Destination Charger★ 3.7 (6) | 22 | Tesla | ~$0.35 |
| 595 | Evie Charging Station★ 2.5 (10) | 50 | CCS2, CHAdeMO | ~$0.35 |
| 711 | Electric Vehicle Charging Station | 7 | Type 2 | ~$0.35 |
| 715 | Evie Charging Station★ 3.8 (66) | 400 | CCS2 | ~$0.35 |
| 715 | Tesla Supercharger★ 4.5 (51) | 250 | Tesla | ~$0.35 |
| 716 | Exploren Charging Station | 7 | Type 2 | ~$0.35 |
| 736 | ChargeHub Charging Station | 22 | Type 2 | ~$0.35 |
| 740 | Tesla Destination Charger★ 5.0 (2) | 7 | Tesla | ~$0.35 |
| 740 | Tesla Destination Charger★ 3.7 (3) | 7 | Tesla | ~$0.35 |
| 741 | Exploren Charging Station★ 3.5 (2) | 22 | Type 2 | ~$0.35 |
| 743 | Tesla Destination Charger★ 3.0 (2) | 7 | Tesla | ~$0.35 |
| 744 | Evie Charging Station★ 4.5 (31) | 150 | CCS2 | ~$0.35 |
| 744 | NRMA Charging Station★ 3.1 (96) | 160 | CCS2, CHAdeMO | ~$0.35 |
| 745 | ChargeHub Charging Station | 22 | Type 2 | ~$0.35 |
Showing 48 of 49 cached stations, spread along the whole route so both halves of the drive are represented. Plan a trip for ranked primary/backup picks at each stop. List updates as drivers plan this corridor — not live occupancy.
Want primary + backup picks at each stop? Plan Melbourne → Sydney
Presets with the fewest charging stops
Ranked by estimated charging-stop count on ~880 km via M31 Hume Highway, using each preset's configured range and consumption. This is not a recommendation based on price, safety, comfort, or overall vehicle quality.
Fewest estimated stops
Hyundai Ioniq 5
~631 km range · Typically 1 DC stop
The ~880 km drive is longer than one comfortable leg in a Hyundai Ioniq 5. EV Grids estimates one DC session on M31 Hume Highway when you start around 80–90% SOC.
More on this route: hotels · restaurants · all corridors
